Parameters | BE-1B5A | |||
Max cutting length | 1000mm | |||
Minimum cutting length | 65mm or 40mm | |||
Power | 1.5KW | |||
Size | 1800X1100X1200mm | |||
Weight | 1000kg | |||
Parameters | BE-AR10 | |||
Max width of sheet | 400mm | |||
Capacity | 30-50pcs/minute | |||
Power | 2 KW | |||
Size | 1500X1000X1200mm | |||
Weight | 700kg | |||
Parameters | BE-SW20 | |||
Welding speed | 6-28m/min | |||
Production speed | 15-30cans/min | |||
Diameter | 52mm-350mm | |||
Seam overlap | 0.8-1.2mm | |||
Machine Power | 35kw | |||
Can height | less than 500mm | |||
Copper thickness | 1.3-1.5mm | |||
Compressed air | 900L/min 0.5Mpa | |||
Cool water | 15-20L/min | |||
Size | 1200X1000X1800mm | |||
Weight | 900kg | |||
Parameters | BE-QD | |||
Capacity | 20-30cpm | |||
Diamater | 50-180mm | |||
Size | 800X520X1800mm | |||
Weight | 400kg |
Your reply will be greatly appreciated.