Part No. | A | B | C | D | E | F | G | H | I | Wire size | Ins. Dia. max |
M6350FN(S)-1(8)-R | 4.00 | 6.30 | 4.70 | 4.05 | 0.25 | 18.80 | 4.70 | 18.90 | 27.30 | AWG#22-#18 | 3.05mm |
M6350FN(S)-1(8)-R1 | 4.00 | 6.30 | 7.60 | 4.05 | 0.25 | 20.80 | 7.60 | 18.90 | 25.30 | AWG#22-#18 | 5.84mm |
M6350FN(S)-1(8)-b | 4.00 | 6.30 | 5.80 | 4.65 | 0.25 | 19.80 | 5.85 | 18.90 | 25.30 | AWG#16-#14 | 4.06mm |
M6350FN(S)-1(8)-b1 | 4.00 | 6.30 | 8.30 | 4.65 | 0.25 | 21.80 | 8.35 | 18.90 | 27.30 | AWG#16-#14 | 6.60mm |
M6350FN(S)-1(5)-R | 4.00 | 6.30 | 4.70 | 4.05 | 0.25 | 18.80 | 4.70 | 18.90 | 27.30 | AWG#22-#18 | 3.05mm |
M6350FN(S)-1(5)-R1 | 4.00 | 6.30 | 7.60 | 4.05 | 0.25 | 20.80 | 7.60 | 18.90 | 25.30 | AWG#22-#18 | 5.84mm |
M6350FN(S)-1(5)-b | 4.00 | 6.30 | 5.80 | 4.65 | 0.25 | 19.80 | 5.85 | 18.90 | 25.30 | AWG#16-#14 | 4.06mm |
M6350FN(S)-1(5)-b1 | 4.00 | 6.30 | 8.30 | 4.65 | 0.25 | 21.80 | 8.35 | 18.90 | 27.30 | AWG#16-#14 | 6.60mm |
M6350FN(S)-1(5)-p | 4.00 | 6.20 | 3.60 | 4.00 | 0.25 | 18.80 | 3.80 | 18.90 | 25.30 | AWG#26-#22 | 2.50mm |
M6350FN(S)-1(8)-p | 4.00 | 6.20 | 3.60 | 4.00 | 0.25 | 18.80 | 3.80 | 18.90 | 25.30 | AWG#26-#22 | 2.50mm |
M | 6350 | F | N | S | 8 | (5) | R1 |
A | B | C | D | E | F | G | H |
A. Type: M=Finished
B. Product Type: 6350=Fully insulated Straight Female Terminal
7600=Fully insulated Flag Terminal
C. F=All inclusive insulation
D. N=Nylon
E. Packaging method: S=strip L=loose piece
F. Series: 1=2.8mm(0.110 in.) 2=5.2mm(0.205 in.)
8=4.8mm(0.187 in.) 5=6.3mm(0.250in.)
G. 5=thickness 0.50mm(0.020in.) 8=thickness 0.80mm(0.032 in.)
H. R=Red(22-18 AWG) R1=Conductor insulation max. diameter of 3.80mm
b=blue(16-14 AWG) b1=Conductor insulation max. diameter of 4.50mm
Y=Yellow(12-10AWG)