
Oil Transfer Diesel Fuel Metering Pump 12V 24V 175W Portable Electric with Flow Meter and Fuel Dispenser Nozzle
![]() | Diesel Fuel Transfer Pump Kit - 175W DC 12V/24V | |
| Art No | DC Pump Kit with Manual Nozzle | |
| Included | Pump + Hose + Manual Fuel Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | |
| Impeller Shaft | No.45 Powder Metallurgy | |
| Flow | 45L/Min | |
| Suction/Lift | 3m/7m | |
| Applications | Diesel,Kerosene | |
![]() | Metering Diesel Fuel Transfer Pump Kit Portable Dispenser | |
| Included | Pump + Hose + Metering Manual Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | |
| Impeller Shaft | No.45 Powder Metallurgy | |
| Flow | 45L/Min | |
| Suction/Lift | 3m/7m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
![]() | Diesel Fuel Transfer Pump Kit - 175W DC 12V/24V | |
| Art No | DC Pump Kit with Automatic Nozzle | |
| Included | Pump + Hose + Auto Fuel Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | |
| Impeller Shaft | No.45 Powder Metallurgy | |
| Flow | 45L/Min | |
| Suction/Lift | 3m/7m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
![]() | Diesel Fuel Transfer Pump Kit - 175W DC 12V/24V | |
| Art No | DC Pump Kit with Metering Fuel Nozzle | |
| Included | Pump + Hose + Metering Fuel Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | |
| Flow | 0-50L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
![]() | Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | |
| Art No | DC Pump Kit with Automatic Nozzle | |
| Included | Pump + Hose + Auto Fuel Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | |
| Flow | 0-50L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
![]() | Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | |
| Art No | DC Pump Kit with Metering Manual Nozzle | |
| Included | Pump + Hose + Metering Manual Fuel Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | |
| Flow | 0-50L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
![]() | Big Flow Diesel Fuel Transfer Pump - 70L/Min 550W DC 12V/24V | |
| Included | Pump + Hoses +Fuel Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Impeller Shaft | No.45 Powder Metallurgy | |
| Flow Rate | 70L/Min | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Suction | 5m | |
| Lift | 10m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
![]() | Diesel Fuel Transfer Pump Kit with Manual Fuel Nozzle - 550W AC 220V | |
| Certificate | CE | |
| Included | Pump + Hoses + Manual Fuel Nozzle | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Motor Coil Material | 100%Full copper | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Applications | Diesel,Kerosene | |
![]() | Diesel Fuel Transfer Pump Kit with Auto Nozzle - 550W AC 22V | |
| Included | Pump + Hoses + Automatic Fuel Nozzle | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Motor Coil Material | 100%Full copper | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Applications | Diesel,Kerosene | |
![]() | Diesel Fuel Transfer Pump Kit with Metering Fuel Nozzle - 550W AC 220V | |
| Included | Pump + Hoses + Metering Fuel Nozzle | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Motor Coil Material | 100%Full copper | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Applications | Diesel,Kerosene | |
![]() | Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24V | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Speed | 4500R/Min | |
| Flow | 45L/Min | |
| Suction/Lift | 3m/7m | |
| Packing | 1SET/CTN | |
| N.W/G.W | 13/14KGS | |
| Carton Size | 42.5 x 33.5 x 32cm | |
| Applications | Diesel,Kerosene | |
![]() | Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24V | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Speed | 4500R/Min | |
| Flow | 45L/Min | |
| Suction/Lift | 3m/7m | |
| Packing | 1SET/CTN | |
| N.W/G.W | 13/14KGS | |
| Carton Size | 42.5 x 33.5 x 32cm | |
| Applications | Diesel,Kerosene | |
![]() | Mini Diesel Fuel Dispenser - 70L/Min 550W DC 12V/24V | |
| Voltage | DC 12V/24V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Impeller Shaft | No.45 Powder Metallurgy | |
| Flow Rate | 70L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Packing | 1SET/CTN | |
| N.W/G.W | 17/18KGS | |
| Carton Size | 36 x 32 x 38cm | |
| Applications | Diesel,Kerosene | |
![]() | Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240V | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Frequency | 50HZ | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Speed | 2800R/Min | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Packing | 1SET/CTN | |
| N.W/G.W | 17/18KGS | |
| Carton Size | 42.5 x 33.5 x 32cm | |
| Applications | Diesel,Kerosene | |
![]() | Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240V | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Frequency | 50HZ | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Speed | 2800R/Min | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Packing | 1SET/CTN | |
| N.W/G.W | 17/18KGS | |
| Carton Size | 42.5 x 33.5 x 32cm | |
| Applications | Diesel,Kerosene | |
![]() | Explosion-proof Gas Gasoline Diesel Fuel Transfer Pump Kit 12V 20GPM | |
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 240W | |
| Body | Cast Iron | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Cable Length | 4M | |
| Delivery Hose | 4M | |
| Steel Pipe | 1M | |
| Flow | 0 - 70L/Min | |
| Suction/Lift | 5m/15m | |
| Packing | 1UNIT/CTN | |
| N.W/G.W | 14/15KGS | |
| Carton Size | 53x28.5x30.5cm | |
| Applications | Gasoline,Diesel,Biodiesel,Kerosene,Methanol | |
![]() | 220V AC Wall Mount Diesel Exhaust Fluid DEF Pump Kit | |
| Power | 330W | |
| Speed | 3000R/Min | |
| Flow | 40L/Min | |
| Pump Type | Diaphragm | |
| Housing | Polyproplyene | |
| Diaphragm | TPU | |
| Check Valve | Viton | |
| Check Valve Spring | 316 Stainless Steel | |
| Motor Shaft | 316 Stainless Steel | |
| Inlet/Outlet Dia | 25mm | |
| Max Working Pressure | 40PSI ( 3 Bar ) | |
| Switch Setting | Yes | |
| Self Priming | Up to 5M vertically | |
| Liquid Temperature | No more than 60°C | |
| Applications | Adblue;Urea;Water | |
![]() | 12V/24V/220V Mini Urea/Adblue Dispenser | |
| Overall Size | 42x31x46.5CM | |
| Voltage | DC12V; DC 24V; AC 220V | |
| Power | 550W | |
| Accuracy | ±0.3% | |
| Inlet & Outlet Size | 1'' | |
| Flow | 0-40L/Min | |
| Suction/Lift | 5m/15m | |
| Packing | 1SET/CTN | |
| N.W/G.W | 18/20KGS | |
| Applications | Adblue, chemicals | |
| Included | 2M Inlet Hose, 6M Outlet Hose, Dispenser | |
| Nozzle, Fuel Dispenser, Lockable Metal Box | ||
| 12V/24V/220V Mini Petrol Diesel Fuel Dispenser with Printer | |
| Overall Size | 43x45x58CM | |
| Material | Aluminum alloy | |
| Voltage | DC12V; DC 24V; AC 220V | |
| Power | 600W | |
| Accuracy | ±0.3% | |
| Inlet & Outlet Size | 1'' / 1.2'' | |
| Flow | 50L-70L/Min | |
| Suction/Lift | 5m/15m | |
| Packing | 1SET/CTN | |
| N.W/G.W | 43/45KGS | |
| Applications | Petrol, Diesel,Kerosene,Methanol etc. | |
| Included | 2M Inlet Hose, 6M Outlet Hose, Automatic | |
| Nozzle, Fuel Dispenser, Lockable Metal Box | ||
![]() | Digital Fuel Dispenser Cube 60 Diesel Dispensing Unit | |
| Overall Size | 36x28x35cm ( Horizontal ) | |
| 35x32x40cm ( Vertical ) | ||
| Material | Aluminum Alloy / Plastic | |
| Voltage | DC12V; DC 24V; AC 220V | |
| Power | 550W | |
| Accuracy | ±0.3% | |
| Inlet & Outlet Size | 1'' | |
| Flow | 0-40L/Min | |
| Repeatability | ≤0.07% | |
| Unit Price | 0~99.99 | |
| Total Price | 0~9999.99 | |
| Volume Range | 0~9999.99 | |
| Accumulative | 9 digits(volume), 11 digits(sum price) | |
| Temperature | -25℃-+55℃ | |
| Sution/Lead | 5M/20M | |
| Packing | 40x30x40cm | |
| Weight | 18.6kgs | |
| Applications | Petrol, Diesel,Kerosene | |
| Allocation | Pump, Automatic Nozzle, Oval Meter, 4M Hoses | |
| Diesel Analog Cube 60 Mechanical Mobile Fuel Dispenser | |
| Overall Size | 36x29x34cm | |
| Material | Aluminum Alloy / Plastic | |
| Voltage | DC12V; DC 24V; AC 220V | |
| Power | 550W | |
| Accuracy | ±1% | |
| Inlet & Outlet Size | 1'' | |
| Flow | 0-60L/Min | |
| Unit Price | 0~99.99 | |
| Total Price | 0~9999.99 | |
| Volume Range | 0~9999.99 | |
| Accumulative | 9 digits(volume), 11 digits(sum price) | |
| Temperature | -25℃-+55℃ | |
| Sution/Lead | 5M/20M | |
| Applications | Diesel,Kerosene | |
| Allocation | Pump, Automatic Nozzle, Oval Meter, 4M Hoses | |
![]() | Fuel Oil Diesel Transfer Pump - 45L/Min 175W DC 12V/24V | |
| Art No | DC 12V/24V 175W 45L/Min | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Impeller Shaft | No.45 Powder Metallurgy | |
| Flow | 45L/Min | |
| Suction/Lift | 5m/10m | |
| Net Weight | 3.7KGS | |
| Packing | 1SET/BOX,6SET/CTN | |
| N.W/G.W | 23/24KGS | |
| Applications | Diesel,Kerosene | |
![]() | Diesel Fuel Transfer Pump - 70L/Min 550W DC 12V/24V | |
| Voltage | DC 12V/24V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Impeller Shaft | No.45 Powder Metallurgy | |
| Flow Rate | 70L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Packing | 1SET/BOX,2SET/CTN | |
| N.W/G.W | 17/18KGS | |
| Carton Size | 54 x 27 x 39cm | |
| Applications | Diesel,Kerosene | |
![]() | Fuel Oil Diesel Transfer Pump - 50L/Min 300W AC 220V | |
| Power | 300W 40-50L/Min | |
| Voltage | AC 220V | |
| Rated Current | 6A | |
| Power | 300W | |
| No-load Speed | 3800R/Min | |
| Speed Range | 3000R/Min | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Flow | 40 - 50L/Min | |
| Suction/Lift | 5m/10m | |
| Net Weight | 3.7KGS | |
| Packing | 1PC/BOX,6PCS/CTN | |
| Applications | Diesel,Kerosene | |
![]() | Diesel Fuel Transfer Pump - 60L/Min 550W AC 220-240V | |
| Power | 550W 60L/Min | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Frequency | 50HZ | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Impeller Shaft | No.45 Powder Metallurgy | |
| Speed | 2800R/Min | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Applications | Diesel,Kerosene | |
![]() | Explosion-proof Gas Gasoline Diesel Fuel Transfer Pump 12V 20GPM | |
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 240W | |
| Body | Cast Iron | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Cable Length | 2M | |
| Flow | 0 - 70L/Min | |
| Suction/Lift | 5m/15m | |
| Packing | 1UNIT/CTN | |
| N.W/G.W | 9/10KGS | |
| Carton Size | 37.5x28.5x29cm | |
| Applications | Gasoline,Diesel,Biodiesel,Kerosene,Methanol | |
![]() | Electric 12V/24V AdBlue Liquid Transfer Membrane Pump | |
| Certificate | CE | |
| Power | 330W | |
| Speed | 3000R/Min | |
| Flow | 40L/Min | |
| Pump Type | Diaphragm | |
| Housing | Polyproplyene | |
| Diaphragm | TPU | |
| Check Valve | Viton | |
| Check Valve Spring | 316 Stainless Steel | |
| Motor Shaft | 316 Stainless Steel | |
| Inlet/Outlet Dia | 25mm | |
| Maximum Working Pressure | 40PSI ( 3 Bar ) | |
| Switch Setting | Yes | |
| Self Priming | Up to 5M vertically | |
| Liquid Temperature | No more than 60°C | |
| Applications | AdBlue;Urea;Water | |
![]() | Electric AC Adblue Transfer Diaphragm Pump 220V 40L/Min | |
| Certificate | CE | |
| Power | 330W | |
| Speed | 2850R/Min | |
| Flow | 40L/Min | |
| Pump Type | Diaphragm | |
| Housing | Polyproplyene | |
| Diaphragm | TPU | |
| Check Valve | Viton | |
| Check Valve Spring | 316 Stainless Steel | |
| Motor Shaft | 316 Stainless Steel | |
| Inlet/Outlet Dia | 25mm | |
| Maximum Working Pressure | 40PSI ( 3 Bar ) | |
| Switch Setting | Yes | |
| Self Priming | Up to 5M vertically | |
| Liquid Temperature | No more than 60°C | |
| Applications | Adblue;Urea;Water | |
![]() | Electric Barrel Pump - 12/24V 420W 60L/Min | |
| Material | Aluminum Alloy | |
| Total Length | 1.2m | |
| Motor | Single-phase DC Morot | |
| Voltage | 12V/24V | |
| Power | 420W | |
| Inlet Dia | 44mm | |
| Outlet Dia | 25mm | |
| Output Flowing | 60L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Cable | 1.5m | |
| Application | Diesel,Kerosene,Water | |
| Packing | 1PC/BOX,10PCS/CTN | |
| N/G Weight | 31/33KGS | |
| Carton Size | 109 x 31 x 41cm | |
![]() | Electric Barrel Pump - 220V 420W 60L/Min | |
| Material | Aluminum Alloy | |
| Total Length | 1.2m | |
| Motor | Single-phase Motor | |
| Voltage | 220V | |
| Power | 420W | |
| Inlet Dia | 44mm | |
| Outlet Dia | 25mm | |
| Output Flowing | 60L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Cable | 1.5m | |
| Application | Diesel,Kerosene,Water | |
| Packing | 1PC/BOX,10PCS/CTN | |
| N/G Weight | 31/33KGS | |
| Carton Size | 109 x 31 x 41cm | |