MODEL NO. | HS-PAR36- SMD2835-7W | HS-PAR36- SMD2835-9W | HS-PAR56-108(0.2W) | HS-PAR56-108(0.2W) | HS-PAR56-72(0.5W) | HS-PAR56-72(0.5W) | HS-PAR56SMD-40W (12V) | HS-PAR56SMD-40W (100-265V) |
SIZE | 60*111mm | 60*111mm | 178*114mm | 178*114mm | 178*114mm | 178*114mm | D170*H13.5 | D170*H13.5 |
POWER | 7W | 9W | 22W | 22W | 36W | 36W | 40W | 40W |
LUNMINOUS | 560-600lm | 750-800lm | 2750LM | 2750LM | 4650LM | 4650LM | 4800lm | 4800lm |
IP RATING | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
MATEROIAL | glass+ Die-casting aluminum | glass+ Die-casting aluminum | glass+ Die-casting aluminum | glass+ Die-casting aluminum | glass+ Die-casting aluminum | glass+ Die-casting aluminum | glass+ Die-casting aluminum | glass+ Die-casting aluminum |
color | Sigle color 2700K/ 4000K/ 6500K | Sigle color 2700K/ 4000K/ 6500K | RGB | Sigle color 2800K/3000K/ 4500/6500K | RGB | Sigle color 2800K/3000K/ 4500/6500K | 2700K/3000K/ 4500/6500K/ RED/BLUE/GREEN | 2700K/3000K/ 4500/6500K/ RED/BLUE/GREEN |
BEAM ANGLE | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
VOLTAGE | AC12 | AC12 | AC12-16V/DC12-24V | AC12-16V/DC12-24V | AC12-16V/DC12-24V | AC12-16V/DC12-24V | AC/DC12V | AC100-265V |
Our products are mostly used in swimming pool ,fountain as Ornate Lighting Decoration