16350 650mah cylinder battery, UL certified 3.7v Lipo Battery for vape, e-cigarette, Dongguan Encore Energy supply the cylindrical and prismatic li polymer battery.
● Nominal capacity: 750mAh
● Nominal voltage: 3.7V
● Standard Charge: 6.5 hours
● Charge Temp.10-45℃
● Discharge Temp.-10℃ to 60℃
● Over Charge/Discharge Protection
● Short Circuit Protection
● Dimensions: 13x42mm
● 1-year Warranty
● Cycle Life: Over 300 times
● Widely used in communications, factories, finance, lighting energy, digital products, 3C consumer electronics and other fields.
Model Number | Nominal Capacity | Nominal Voltage | Standard Charge Time | Charge Limited Voltage |
EN13420 | 750mAh | 3.7V | 6.5 hours | 4.2V |
Rated Capacity | 750mAh | ||||||||
Minimum Capacity | 720mAh | ||||||||
Nominal Voltage | 3.7V | ||||||||
Charge Limited Voltage | 4.2V | ||||||||
Discharge Cut-off Voltage | 3.0V | ||||||||
End-of-charge Current | 0.02C | ||||||||
Standard Charge | Charge with 0.2C(150mA) up to limited Voltage, Charge with limited Voltage up to end-of-charge current. | ||||||||
Standard Discharge | Using 0.2C(150mA) constant current discharge to the Discharge cut-off Voltage. | ||||||||
Maximum Continuous Charge Current | 1C(750mA) | ||||||||
Maximum Continuous Discharge Current | 1C(750mA) | ||||||||
Maximum Pulse Discahrge Current | 1C | ||||||||
Operating Temperature Range | Charge 0~45℃ Discharge -10~60℃ | ||||||||
Storage Temperature Range | -10~45℃ less than 1month -10~35℃ less than 6month | ||||||||
Operating And Storage Humidity Range | 75% RH or less | ||||||||
Weight | Approx 13g | ||||||||
Open Circuit Voltage | 3.75V-3.95V | ||||||||
Internal Impedance | Single Cell: ≤100Ω |
Item | Condition | Specification | |||||||
input Voltage | input Voltage B+ to B- | / | |||||||
Overcharge | Detection voltage | / | |||||||
Release voltage | / | ||||||||
Detection delay time | / | ||||||||
Over discharge | Detection voltage | / | |||||||
Release voltage | / | ||||||||
Detection delay time | / | ||||||||
Over discharge current | Over current | / | |||||||
Delay time | / | ||||||||
Shortage Protection | Short detection delay time | / | |||||||
Release Conditions | / | ||||||||
Normal current consumption | Normal current consumption of PCM | / | |||||||
Suggest working conditions | Max continuous charge/discharge current | / | |||||||
Suggest working temperature | / | ||||||||
IR resistance | IR of PCM | / | |||||||
NTC/ resistance | / | / | |||||||
The size of final PCM | The diameter of final PCM | / | |||||||
The thickness of final PCM | / |
"Dongguan Encore Energy Co.,LTD, is established in 2016, registered capital is RMB10000000, with workers 200; It’s a high-techenterprise specialize in the R&D, production, and marketing for the environmental friendly lithium-ion battery;
Our products including Lithium-ion polymer battery, Cylindrical lithium-ion battery, Lithium-ion phosphate battery and relatedlithium-ion polymer battery and battery pack. Encore Energy has fully absorbed the advanced international management experience, and successfully passed ISO9001:2008 quality system certification since the establishment of the company. All products comply with the RoHS requirements and most of them passed UL, CE, UN38.3, KC, FCC certifications. Our mission: “focus on customer needs, supply competitive products with service”, dedicated to unremitting efforts to ensure the long-term interests of customers."
No | Cylinder/Capacity | Size ( D*L)mm | Certification | Remarks | |||||
1 | 302020-80mAh | 3.0*20.0*20.8 | UL1642 | ||||||
2 | 302530-180mAh | 3.0*25.0*30.0 | UL1642 | ||||||
3 | 351213-35mAh | 3.6*12.0*13.5 | UL1642 | ||||||
4 | 353035-350mAh | 3.5*30.0*35.0 | UL1642 | ||||||
5 | 372135-250mAh | 3.7*21.0*35.0 | UL1642 | ||||||
6 | 381424-80mAh | 3.8*14.0*22.0 | UL1642 | 5C Fast Charge | |||||
7 | 401020-50mAh | 4.0*10.0*20.0 | UL1642 | ||||||
8 | 401030-90mAh | 4.0*10.0*30.0 | UL1642 | ||||||
9 | 401220-70mAh | 4.0*12.5*20.0 | UL1642 | ||||||
10 | 401230-125mAh | 4.0*12.0*30.0 | UL1642 | ||||||
11 | 402030-200mAh | 4.0*20.0*29.5 | UL1642 | Normal and 15C High Rate | |||||
12 | 410929-80mAh | 4.1*9.0*29.0 | UL1642 | ||||||
13 | 421217-50mAh | 4.2*12.0*17.0 | UL1642 | ||||||
14 | 432126-190mAh | 4.3*21.0*26.0 | UL1642 | ||||||
15 | 451220-70mAh | 4.5*12.0*20.0 | UL1642 | ||||||
16 | 455080-2100mAh | 4.5*50.0*80.0 | UL1642 | ||||||
17 | 462558-720mAh | 4.6*25.0*58.0 | UL1642 | ||||||
18 | 465782-3450mAh | 4.6*57.0*82.0 | UL1642 | 4.35V | |||||
19 | 500930-90mAh | 5.0*9.0*28.0 | UL1642 | 5C Fast Charge | |||||
20 | 501015-50mAh | 5.0*10.0*15.0 | UL1642 | ||||||
21 | 501225-110mAh | 5.0*12.0*25.0 | UL1642 | ||||||
22 | 501227-110mAh | 5.0*12.0*25.0 | UL1642 | 5C Fast Charge | |||||
23 | 501447-280mAh | 5.2*14.0*47.5 | UL1642 | 3A Discharge | |||||
24 | 502030-250mAh | 5.0*20.0*30.0 | UL1642 | ||||||
25 | 502530-300mAh | 5.0*25.0*30.0 | UL1642 | ||||||
26 | 502540-500mAh | 5.0*25.0*38.5 | UL1642 | ||||||
27 |