Part No | A | B | C | D | E | F | G | H | Wire size | Ins. Dia. max | Tab hole |
M6351FN(S)-8(5)-b1 | 0.75 | 10.60 | 8.30 | 6.70 | 22.50 | 6.30 | 14.00 | 0.50 | AWG#16-#14 | 6.60mm | Through hole type |
M6351FN(S)-8(5)-b1(A) | 0.75 | 10.60 | 8.30 | 6.70 | 22.50 | 6.30 | 14.00 | 0.50 | AWG#16-#14 | 6.60mm | Blind hole type |
M6351FN(S)-8(5)-b | 0.78 | 10.60 | 6.00 | 6.70 | 20.30 | 6.30 | 14.00 | 0.50 | AWG#16-#14 | 4.06mm | Through hole type |
M6351FN(S)-8(5)-b(A) | 0.78 | 10.60 | 6.00 | 6.70 | 20.30 | 6.30 | 14.00 | 0.50 | AWG#16-#14 | 4.06mm | Blind hole type |
M6351FN(S)-8(8)-b | 0.78 | 10.60 | 6.00 | 6.70 | 20.30 | 6.30 | 14.00 | 0.80 | AWG#16-#14 | 4.06mm | Through hole type |
M6351FN(S)-8(5)-b(A) | 0.78 | 10.60 | 6.00 | 6.70 | 20.30 | 6.30 | 14.00 | 0.80 | AWG#16-#14 | 4.06mm | Blind hole type |
M6351FN(S)-8(5)-R | 0.78 | 10.60 | 5.10 | 6.70 | 20.30 | 6.30 | 14.00 | 0.50 | AWG#22-#18 | 3.05mm | Through hole type |
M6351FN(S)-8(5)-R1 | 0.78 | 12.30 | 7.30 | 7.50 | 23.70 | 6.30 | 15.60 | 0.50 | AWG#22-#18 | 5.84mm | Through hole type |
M6351FN(S)-8(5)-R(A) | 0.78 | 10.60 | 5.10 | 6.70 | 20.30 | 6.30 | 14.00 | 0.50 | AWG#22-#18 | 3.05mm | Blind hole type |
M6351FN(S)-8(5)-R1(A) | 0.78 | 12.30 | 7.30 | 7.50 | 23.70 | 6.30 | 15.60 | 0.50 | AWG#22-#18 | 5.84mm | Blind hole type |
M6351FN(S)-8(8)-R1(A) | 0.78 | 12.30 | 7.30 | 7.50 | 23.70 | 6.30 | 15.60 | 0.50 | AWG#22-#18 | 5.84mm | Blind hole type |
M6351FN(S)-8(8)-R1 | 0.78 | 12.30 | 7.30 | 7.50 | 23.70 | 6.30 | 15.60 | 0.50 | AWG#22-#18 | 5.84mm | Through hole type |
M6351FN(S)-8(8)-R | 0.78 | 10.60 | 5.10 | 6.70 | 20.30 | 6.30 | 14.00 | 0.80 | AWG#22-#18 | 3.05mm | Through hole type |
M6351FN(S)-8(8)-R(A) | 0.78 | 10.60 | 5.10 | 6.70 | 20.30 | 6.30 | 14.00 | 0.80 | AWG#22-#18 | 3.05mm | Blind hole type |
M | 6351 | F | N | S | 8 | (5) | R1 | (A) |
A | B | C | D | E | F | G | H | J |
A. Type: M=Finished
B. Product Type: 6351=Fully insulated Straight Male Terminal
C. F=Fully insulated
D. N=Nylon B=Brass
E. Packaging method: S=strip L=loose piece
F. Series: 1=2.8mm(0.110 in.) 2=5.2mm(0.205 in.)
8=4.8mm(0.187 in.) 5=6.3mm(0.250in.)
G. 5=thickness 0.50mm(0.020in.) 8=thickness 0.80mm(0.032 in.)
H. R=Red(22-18 AWG) R1=Conductor insulation max. diameter of 3.80mm
b=blue(16-14 AWG) b1=Conductor insulation max. diameter of 4.50mm
J. A=Blind hole type blank=Through hole type