DIESEL WATER PUMP | ||||||
Model | HDP20X/E/XL/EL | HDP30X/E/XL/EL | HDP40X/E/XL/EL | HDP60XL/EL | HDP20XW/EW | HDP30XW/EW |
Pump Type | General Clear Water Pump | Waste Water Pump | ||||
Suction * Discharge Port Diameter [mm] [inch] | 50 * 50 (2") | 80 * 80 (3") | 100 * 100 (4") | 155 * 155 (6") | 50 * 50 (2") | 80 * 80 (3") |
Head of Delivery [m] | 46 | 32 | 28 | 15 | 25 | 25 |
Delivery Volume [m³/h] | 36 | 60 | 80 | 200 | 25 | 45 |
Suction Head [m] | 8 | 8 | 8 | 6 | 7 | 7 |
Max Particle Diameter [mm] | ∕ | 14 | 28 | |||
Fuel Tank Capacity [L] | X: small tank 2.5L XL: large tank 12.5L |
X: small tank 3.5L XL: large tank 12.5L |
X: small tank 5.5L XL: large tank 12.5L |
15 | 2.5 | 3.5 |
Engine Model | X: HDE173F E: HDE173FE |
X: HDE178F E: HDE178FE |
X: HDE186FA E: HDE186FAE |
X: HDE192F E: HDE192FE |
X: HDE173F E: HDE173FE |
X: HDE178F E: HDE178FE |
Engine Type | 1-Cylinder, 4-Stroke, Air-cooled, Veritical | |||||
Rated Rotation Speed [rpm] | 3600 | |||||
Rated Power [kW] | 3.5 / 3.8 | 3.8 / 4.4 | 5.8 / 6.6 | 7.5 / 8.5 | 3.5 / 3.8 | 3.8 / 4.4 |
Broke * Stroke [mm] | 73 * 58 | 78 * 62 | 86 * 72 | 92 * 75 | 73 * 58 | 78 * 62 |
Displacement [L] | 0.243 | 0.296 | 0.418 | 0.499 | 0.243 | 0.296 |
Compression Ratio | 20:1 | 20:1 | 19.5:1 | 19.5:1 | 20:1 | 20:1 |
Starting System | X: Manual start; E: Electric Start | |||||
Fuel Type | Diesel oil, 0#(summer), -10#(winter) | |||||
Lube Oil Capacity [L] | 0.75 | 1.1 | 1.65 | 1.65 | 0.75 | 1.1 |
Lube Oil Type | SAE10W30 ( CD grade or above ) | |||||
Packing Size [mm] ( L*W*H) |
X/E: 520*420*380 XL/EL: 535*465*615 |
X/E: 570*465*560 XL/EL: 590*465*660 |
X/E: 690*535*560 XL/EL: 690*510*720 |
785*600*790 | 520*420*380 | 570*465*560 |
Packing Weight [kg] | X: 32 / E: 35 XL: 38 / EL: 41 |
X: 46 / E: 49 XL: 50 / EL: 53 |
X: 65 / E: 68 XL: 70 / EL: 73 |
XL: 130 EL: 138 |
XW: 32 EW: 35 |
XW: 46 EW: 49 |
More questions or detailes needed pls kindly inform us.
MOQ: 1 set. Means sample order is also welcome.