DIESEL WATER PUMP | ||||||
Model | HDP15XH/EH | HDP20XH/EH | HDP30XH/EH | HDP20XC/EC | HDP30XC/EC | HDP40XC/EC |
Pump Type | High Pressure Water Pump | Cast Iron Water Pump | ||||
Suction * Discharge Port Diameter [mm] [inch] | 40 * 40 (1.5") | 50 * 50 (2") | 80 * 65 (3") | 50 * 50 (2") | 80 * 80 (3") | 100 * 100 (4") |
Head of Delivery [m] | 55 | 65 | 80 | 85 | 75 | 55 |
Delivery Volume [m³/h] | 20 | 30 | 40 | 35 | 42 | 120 |
Suction Head [m] | 7 | 7 | 8 | 6 | 8 | 8 |
Max Particle Diameter [mm] | ∕ | |||||
Fuel Tank Capacity [L] | 2.5 | 3.5 | 5.5 | 3.5 | 5.5 | 5.5 |
Engine Model | X: HDE173F E: HDE173FE |
X: HDE178F E: HDE178FE |
X: HDE186FA E: HDE186FAE |
X: HDE178F E: HDE178FE |
X: HDE186FA E: HDE186FAE |
X: HDE192F E: HDE192FE |
Engine Type | 1-Cylinder, 4-Stroke, Air-cooled, Veritical | |||||
Rated Rotation Speed [rpm] | 3600 | |||||
Rated Power [kW] | 3.5 / 3.8 | 3.8 / 4.4 | 5.8 / 6.6 | 3.8 / 4.4 | 5.8 / 6.6 | 7.5 / 8.5 |
Broke * Stroke [mm] | 73 * 58 | 78 * 62 | 86 * 72 | 78 * 62 | 86 * 72 | 92 * 75 |
Displacement [L] | 0.243 | 0.296 | 0.418 | 0.296 | 0.418 | 0.499 |
Compression Ratio | 20:1 | 20:1 | 19.5:1 | 20:1 | 19.5:1 | 19.5:1 |
Starting System | X: Manual start; E: Electric Start | |||||
Fuel Type | Diesel oil, 0#(summer), -10#(winter) | |||||
Lube Oil Capacity [L] | 0.75 | 1.1 | 1.65 | 1.1 | 1.65 | 1.65 |
Lube Oil Type | SAE10W30 ( CD grade or above ) | |||||
Packing Size [mm] ( L*W*H) |
535*445*495 | 660*530*615 | 580*490*570 | 580*490*630 | 580*490*635 | |
Packing Weight [kg] | XH: 32 EH: 35 |
XH: 46 EH: 49 |
XH: 65 EH: 68 |
XC: 50 EC: 53 |
XC: 68 EC: 71 |
XC: 75 EC: 78 |
More questions or detailes needed pls kindly inform us.
MOQ: 1 set. Means sample order is also welcome.