20BYJ46 Chinese Factory supply low noise 12v permanent magnet stepping motor
Widely used in robot,lock. Auto shutter, USB fan,Slot machine,Money detector, Coin refund devices,Currency
Count machine, Towel dispensers,adjusment mechanism, limit switch
Suitable to small diameter, low noise and big toque application
We can provide samples for your test.
Rotating speed is constant and can be made as you required.
Ratio: 1/16,1/25,1/64
MOTOR | |
PRODUCT NAME | 20BYJ46 with Chinese wholesale supply low noise 12v permanent magnet stepping motor |
MODEL | 20BYJ46 |
RATIO | 1/85 |
STARTING FREQUENCY | 500 PPS min. (AT 12V DC) |
RESPONCE FREQUENCY | 900 PPS min. (AT 12V DC) |
DETENT TORQUE | 21.6mN.m |
RESISTENCE | 200MΩ±7%/phase |
INSULATION RESISTENCE | 100MΩ DC 500v |
Model | Drive | Resistance | Operating | Pull-in | Detent | MaxFreeload | MaxFreeload | Temperaue | Noise | Step Angle | insulation |
Voitage | Ω/Phase | Frequency | Torque | torque | Pull-in | Pull-in | Rise | (dB) | Class | ||
(DCV) | (at 25°C) | (PPS) | (mN.m) | (mN.m) | Frequency(pps) | Frequency(pps) | (K) | (1-2phase) | |||
28BYJ48 | 5 | 20 | 100 | ≥68.8 | ≥49 | ≥800 | ≥900 | ≤45 | ≤40 | 5.625/12 5.625/15 5.625/25 5.625/32 5.625/64 5.625/90 11.25/64 |
E |
12 | 130 | 100 | ≥68.8 | ≥49 | ≥800 | ≥900 | ≤40 | ≤40 | |||
12 | 200 | 100 | ≥58.8 | ≥39.4 | ≥800 | ≥900 | ≤35 | ≤40 | |||
24 | 300 | 100 | ≥49 | ≥39.4 | ≥800 | ≥900 | ≤40 | ≤40 | |||
Model | Drive | Resistance | Operating | Puii-in | Detent | MaxFreeload | MaxFreeload | Temperaue | Noise | Step Angle | insulation |
Voitage | Ω/Phase | Frequency | Torque | torque | Pull-in | Pull-in | Rise | (dB) | Class | ||
(DCV) | (at 25°C) | (PPS) | (mN.m) | (mN.m) | Frequency(pps) | Frequency(pps) | (K) | (1-2phase) | |||
24BYJ48 | 5 | 20 | 100 | ≥68.8 | ≥49 | ≥800 | ≥900 | ≤45 | ≤40 | 5.625/12 5.625/15 5.625/25 5.625/32 5.625/64 5.625/90 11.25/64 |
E |
12 | 130 | 100 | ≥68.8 | ≥49 | ≥800 | ≥900 | ≤40 | ≤40 | |||
12 | 200 | 100 | ≥58.8 | ≥39.4 | ≥800 | ≥900 | ≤35 | ≤40 | |||
24 | 300 | 100 | ≥49 | ≥39.4 | ≥800 | ≥900 | ≤40 | ≤40 | |||
Voitage | Ω/Phase | Frequency | Torque | torque | Pull-in | Pull-in | Rise | (dB) | Step Angle | Class | |
(DCV) | (at 25°C) | (PPS) | (mN.m) | (mN.m) | Frequency(pps) | Frequency(pps) | (K) | ||||
30BYJ46 | 5 | 20 | 100 | ≥88.2 | ≥49 | ≥400 | ≥500 | ≤45 | ≤40 | 1/85 | E |
12 | 130 | 100 | ≥98 | ≥49 | ≥400 | ≥500 | ≤40 | ≤40 | |||
12 | 200 | 100 | ≥88.2 | ≥49 | ≥400 | ≥500 | ≤35 | ≤40 | |||
24 | 300 | 100 | ≥117.4 | ≥49 | ≥400 | ≥500 | ≤40 | ≤40 | |||
Model | Drive | Resistance | Operating | Pull-in | Detent | MaxFreeload | MaxFreeload | Temperaue | Noise | Step Angle | insulation |
Voitage | Ω/Phase | Frequency | Torque | torque | Pull-in | Pull-in | Rise | (dB) | Class | ||
(DCV) | (at 25°C) | (PPS) | (mN.m) | (mN.m) | Frequency(pps) | Frequency(pps) | (K) | (1-2phase) | |||
35BYJ46 | 5 | 20 | 100 | ≥98 | ≥58.8 | ≥400 | ≥500 | ≤45 | ≤40 | 7.5/15 7.5/30 7.5/42 7.5/ 43.75 7.5/85 15/85 |
E |
12 | 90 | 100 | ≥147 | ≥58.8 | ≥400 | ≥500 | ≤45 | ≤40 | |||
12 | 130 | 100 | ≥117.6 | ≥58.8 | ≥400 | ≥500 | ≤45 | ≤40 | |||
24 | 300 | 100 | ≥127.4 | ≥58.8 | ≥400 | ≥500 | ≤45 | ≤40 | |||
Model | Drive | Resistance | Operating | Pull-in | Detent | MaxFreeload | MaxFreeload | Temperaue | Noise | Step Angle | insulation |
Voitage | Ω/Phase | Frequency | Torque | torque | Pull-in | Pull-in | Rise | (dB) | Class | ||
(DCV) | (at 25°C) | (PPS) | (mN.m) | (mN.m) | Frequency(pps) | Frequency(pps) | (K) | (1-2phase) | |||
35BYJ412 | 5 | 20 | 100 | ≥298 | ≥147 | ≥300 | ≥300 | ≤60 | ≤40 | 7.5/17.7 7.5/23.3 7.5/42.5 7.5/80 15/42.5 |
E |
12 | 60 | 100 | ≥343 | ≥147 | ≥300 | ≥300 | ≤60 | ≤40 | |||
24 | 300 | 100 | ≥298 | ≥147 | ≥300 | ≥300 | ≤60 | ≤40 | |||
24 | 600 | 125 | ≥147 | ≥147 | ≥300 | ≥300 | ≤60 | ≤40 | |||
Model | Drive | Resistance | Operating | Puii-in | Detent | MaxFreeload | MaxFreeload | Temperaue | Noise | Step Angle | insulation |
Voitage | Ω/Phase | Frequency | Torque | torque | Pull-in | Pull-in | Rise | (dB) | Class | ||
(DCV) | (at 25°C) | (PPS) | (mN.m) | (mN.m) | Frequency(pps) | Frequency(pps) | (K) | (1-2phase) | |||
20BYJ46 | 5 | 15-20 | 100 | ≥39.2 | ≥29.4 | ≥400 | ≥500 | ≤40 | ≤40 | 1/85 | E |
12 | 60-150 | 100 | ≥49 | ≥29.2 | ≥400 | ≥500 | ≤40 | ≤40 | |||
24 | 200-300 | 100 | ≥39.2 | ≥29.2 | ≥400 | ≥500 | ≤40 | ≤40 |