INDUSTRIAL DIESEL GENERATOR 50Hz 1500rpm | |||||||||
Genset Model | Standby Power | Prime Power | Engine | Alternator | Controller | Dimension | Weight | ||
1-Phase Silent | kVA | kW | kVA | kW | Model | Model | Model | LxWxH (mm) | (kg) |
HDG8YT | 8 | 8 | 7 | 7 | YD380PD | H164B/1P | HGM 4020 | 1770*860*1160 | 650 |
HDG9YT | 9 | 9 | 8 | 8 | YD385PD | H164C/1P | HGM 4020 | 1770*860*1160 | 660 |
HDG12YT | 12 | 12 | 11 | 11 | YD480PD | H164D/1P | HGM 4020 | 1770*860*1160 | 680 |
HDG15YT | 15 | 15 | 13 | 13 | YND485PD | H164D/1P | HGM 4020 | 1770*860*1160 | 740 |
HDG18YT | 18 | 18 | 16 | 16 | YSD490PD | H184E/1P | HGM 4020 | 1890*910*1160 | 790 |
HDG22YT | 22 | 22 | 20 | 20 | Y495PD | H184G/1P | HGM 4020 | 1890*910*1160 | 830 |
HDG28YT | 28 | 28 | 25 | 25 | Y4100PD | H184H/1P | HGM 4020 | 2200*940*1160 | 980 |
3-Phase Silent | |||||||||
HDG10YT3 | 10 | 8 | 9 | 7 | YD380PD | H164B | HGM 4020 | 1770*860*1160 | 650 |
HDG11YT3 | 11 | 9 | 10 | 8 | YD385PD | H164B | HGM 4020 | 1770*860*1160 | 660 |
HDG15YT3 | 15 | 12 | 13 | 10 | YD480PD | H164C | HGM 4020 | 1770*860*1160 | 680 |
HDG18YT3 | 18 | 14 | 16 | 13 | YND485PD | H164D | HGM 4020 | 1770*860*1160 | 700 |
HDG22YT3 | 22 | 18 | 20 | 16 | YSD490PD | H184ES | HGM 4020 | 1890*910*1160 | 770 |
HDG28YT3 | 28 | 22 | 25 | 20 | Y495PD | H184FS | HGM 4020 | 1890*910*1160 | 790 |
HDG33YT3 | 33 | 26 | 30 | 24 | Y4100PD | H184G | HGM 4020 | 2200*940*1160 | 980 |
HDG40YT3 | 40 | 32 | 37 | 30 | Y4105PD | H184H | HGM 4020 | 2200*940*1160 | 1000 |
HDG47YT3 | 47 | 37 | 42 | 34 | Y4110PD | H224C | HGM 4020 | 2520*1050*1440 | 1050 |
HDG53YT3 | 53 | 42 | 48 | 38 | Y4102ZLD | H224D | HGM 4020 | 2520*1050*1440 | 1200 |
HDG61YT3 | 61 | 49 | 55 | 44 | Y4105ZLD | H224E | HGM 4020 | 2520*1050*1440 | 1250 |
HDG70YT3 | 70 | 56 | 62 | 50 | YD4EZLD | H224EL | HGM 4020 | 2520*1050*1440 | 1260 |
HDG89YT3 | 89 | 71 | 80 | 64 | Y4110ZLD | H224G | HGM 4020 | 2520*1050*1440 | 1380 |
HDG100YT3 | 100 | 80 | 91 | 73 | LR4M3L-D | H274C | HGM 4020 | 2710*1060*1600 | 1950 |
HDG121YT3 | 121 | 97 | 110 | 88 | LR4N5LP-D | H274D | HGM 4020 | 2710*1060*1600 | 2050 |
HDG138YT3 | 138 | 110 | 125 | 100 | LR6A3L-DA | H274DL | HGM 4020 | 3060*1110*1650 | 2250 |
More questions or detailes needed pls kindly inform us.
MOQ: 1 set. Means sample order is also welcome.