Home
/
Categories
/
Electrical Equipment & Supplies
/
Generators
/
Other Generators
/
20KW Wind Turbine Blade
20KW Wind Turbine Blade
FOB Price
China
Main Products : wind turbine blade, wind turbine, blade, rotor blade
Ruihai 18#, Jiaonan, Qingdao, Shandong, China Qingdao, Shandong
20KW Wind Turbine Blade Details
Model Number
WT100-20KW
Place of Origin
China
Supply Type
In-Stock Items
Condition
New
20KW Wind Turbine Blade Introduce

Rated Power 20KW
Shaft Power 23KW
Rated Wind Speed 10m/s
Cut-in Wind speed 3m/s
Cut-out Wind speed 25m/s
Max Cp 0.46
   
Rotor Diameter 10m
Blade Length 4.82m
Tip Chord 160mm
Max Chord 580mm
Material FRP
Weight(Kg/pcs) 72
   
Direction Clockwise
Orientation Upwind
Configuration Horizontal
Survival Speed 52.5m/s
Standard AWEA/IEC
Design Life 20years
Bolt Circle Dia 248mm
Rated Power Type Length Diameter Weight Rated Wind Speed Cut-in Wind Speed Cut-out Wind Speed Survival Wind Speed Max Chord Tip Chord Max Cp Design Life Material
1KW-1.5KW WT32P 1.55m 3.2m 3.5KG 8.5/10m/s 3m/s 25m/s 40m/s 230mm 55mm 0.48 20 years GFRP
2KW-3KW WT40P 1.93m 4.0m 6KG 10/11 m/s 3m/s 25m/s 40m/s 252mm 76mm 0.48 20 years GFRP
3KW-5KW WT50P 2.49m 5.0m 13KG 9/11 m/s 3m/s 25m/s 40m/s 330mm 80mm 0.48 20 years GFRP
5KW WT64P 3.1m 6.4m 19.5KG 10m/s 3m/s 25m/s 52.5m/s 360mm 255mm 0.48 20 years GFRP
WT64W 2.95m 6.4m 20KG 10m/s 3m/s 25m/s 52.5m/s 350mm 50mm 0.48 20 years GFRP
10KW WT80P 3.9m 8.0m 25KG 10m/s 3m/s 25m/s 52.5m/s 397mm 250mm 0.48 20 years GFRP
WT80W 3.5m 8.0m 32KG 10m/s 3m/s 25m/s 52.5m/s 450mm 65mm 0.48 20 years GFRP
20KW WT100P 4.79m 10.0m 50KG 11m/s 3m/s 25m/s 52.5m/s 470mm 270mm 0.48 20 years GFRP
WT100 4.82m 10.0m 72KG 10m/s 3m/s 25m/s 52.5m/s 580mm 160mm 0.48 20 years GFRP
WT100W 4.8m 10.0m 82KG 11m/s 3m/s 25m/s 52.5m/s 542mm 170mm 0.48 20 years GFRP
30KW WT120 5.7m 12.0m 112KG 10m/s 3m/s 25m/s 52.5m/s 783mm 230mm 0.48 20 years GFRP
WT120W 5.89m 12.0m 165KG 10m/s 3m/s 25m/s 52.5m/s 830mm 300mm 0.48 20 years GFRP
50KW WT152P 7.43m 15.2m 170KG 10.5m/s 3m/s 25m/s 52.5m/s 979mm 289mm 0.48 20 years GFRP
WT152 7.2m 15.2m 208KG 10.5m/s 3m/s 25m/s 60m/s 979mm 289mm 0.48 20 years GFRP
WT170W 8.17m 17.0m 280KG 10m/s 3m/s 25m/s 60m/s 1150mm 470mm 0.48 20 years GFRP
WT165 7.85m 16.5m 250KG 10m/s 3m/s 25m/s 60m/s 979mm 289mm 0.48 20 years GFRP
100KW WT191 9.2m 19.2m 278KG 12m/s 3m/s 25m/s 60m/s 1070mm 120mm 0.48 20 years GFRP

Previous : 3044196 Speed Controller for Diesel Engine Next : 5W Solar Power System
Copyright 2023-2024 - www.globalbiz8.com All Rights Reserved