Features High cell’s efficiency with high quality silicon material for long term output stability and reliability Rigorous quality control to meet highest international standards High transmittance, low iron tempered glass cover with enhanced stiffness and impact resistance Outstanding electrical performance under high temperature and low irradiance ,cloudy weather conditions Unique frame design with high mechanical strength for easy installation Advanced encapsulation material provide efficient protection from the severest environment conditions Applications Solar home system, Solar power plant and Other Solar system Warranty 10years limited warranty on material and workmanship 10 years with 90% output, 20years with 80% output
Specification sheet | ||||||
Series Number | GSPV-265W (156M)66 |
GSPV-270W (156M)66 |
GSPV-275W (156M)66 |
GSPV-280W (156M)66 |
GSPV-285W (156M)66 |
|
Cell Type | Mono | Mono | Mono | Mono | Mono | |
Max power(±3%) | 265w | 270w | 275w | 280w | 285w | |
Nominal voltage(V) | 33.0 | 33.0 | 33.1 | 33.2 | 33.3 | |
Nominal current(A) | 8.03 | 8.18 | 8.31 | 8.43 | 8.56 | |
Open circuit voltage(V) | 39.8 | 40.0 | 40.0 | 40.2 | 40.2 | |
Short circuit current(A) | 8.88 | 9.00 | 9.16 | 9.28 | 9.45 | |
Size of cell/strips(mm) | 156x156 | |||||
Number of cells | 66(6x11) | |||||
Power Of cell | 4.18w | 4.26w | 4.34w | 4.42w | 4.50w | |
FF(fill factor) % | 75 | 75 | 75 | 75 | 75 | |
Dimension of solar panel | 1790x990x45 | |||||
Weight of solar panel(kg) | 20.0 | |||||
Front Cover | 3.2 mm , High transmittance, low iron tempered glass | |||||
Back Cover | TPT (Tedlar-PET-Tedlar) | |||||
Encapsulant | EVA (ethylene vinyl acetate) | |||||
Frame | Double-layer anodized aluminum alloy | |||||
Junction Box/connector | IP65/ MC4 connectors,4.0mm2x900mm cable | |||||
Max. System Voltage | 1000V DC | |||||
Operating Temperature | -40℃~+85℃ | |||||
Storage Temperature | -40℃~+85℃ | |||||
Max. Wind /Snow Load | 2400Pa / 5400Pa | |||||
Application Class | Class A | |||||
NOCT | 48℃± 2℃ | |||||
Temperature co-efficient |
Power | +0.049% /℃ | ||||
Voltage | -0.340% /℃ | |||||
current | -0.430% /℃ | |||||
STC: Irradiance 1000W/M2, Module temperature 25℃, AM=1.5 |
For more details ,pls click here.