As the professional manufacture, we would like to provide you 3.7v 4200mah Li Polymer Battery. And we will offer you the best after-sale service and timely delivery.
● Nominal capacity: 4200mAh
● Nominal voltage: 3.7V
● Standard Charge: 6.5 hours
● Charge Temp.10-45℃
● Discharge Temp.-10℃ to 60℃
● Over Charge/Discharge Protection
● Short Circuit Protection
● Dimensions: 10x50x70mm
● 1-year Warranty
● Cycle Life: Over 300 times
● Widely used in communications, factories, finance, lighting energy, digital products, 3C consumer electronics and other fields.
Model Number | Nominal Capacity | Nominal Voltage | Standard Charge Time | Charge Limited Voltage |
EN105070 | 4200mAh | 3.7V | 6.5 hours | 4.2V |
Rated Capacity | 4200mAh | ||||||||
Minimum Capacity | 3900mAh | ||||||||
Nominal Voltage | 3.7V | ||||||||
Charge Limited Voltage | 4.2V | ||||||||
Discharge Cut-off Voltage | 3.0V | ||||||||
End-of-charge Current | 0.02C | ||||||||
Standard Charge | Charge with 0.2C(840mA) up to limited Voltage, Charge with limited Voltage up to end-of-charge current. | ||||||||
Standard Discharge | Using 0.2C(840mA) constant current discharge to the Discharge cut-off Voltage. | ||||||||
Maximum Continuous Charge Current | 1C(4200mA) | ||||||||
Maximum Continuous Discharge Current | 1C(4200mA) | ||||||||
Maximum Pulse Discahrge Current | 1C | ||||||||
Operating Temperature Range | Charge 0~45℃ Discharge -10~60℃ | ||||||||
Storage Temperature Range | -10~45℃ less than 1month -10~35℃ less than 6month | ||||||||
Operating And Storage Humidity Range | 75% RH or less | ||||||||
Weight | Approx 73.6g | ||||||||
Open Circuit Voltage | ≥3.80V | ||||||||
Internal Impedance | Single Cell: ≤60Ω Battery Pack: ≤160Ω |
Item | Condition | Specification | |||||||
input Voltage | input Voltage B+ to B- | -0.3~+10V | |||||||
Overcharge | Detection voltage | 4.300±0.050V | |||||||
Release voltage | 4.100±0.050V | ||||||||
Detection delay time | ≤200mS | ||||||||
Over discharge | Detection voltage | 2.400±0.100V | |||||||
Release voltage | 3.100±0.100V | ||||||||
Detection delay time | 115.00~173.00 ms | ||||||||
Over discharge current | Over current | 4.0~12.0A | |||||||
Delay time | ≤20ms | ||||||||
Shortage Protection | Short detection delay time | ≤50us | |||||||
Release Conditions | Cut off load | ||||||||
Normal current consumption | Normal current consumption of PCM | Max 7.00 uA | |||||||
0V charger | allowed 0V charger | Yes | |||||||
IR resistance | IR of PCM | ≤65.00 mΩ | |||||||
NTC/ resistance | / | / | |||||||
The size of final PCM | The length of final PCM | 45.0±0.15mm | |||||||
The width of final PCM | 3.6±0.10mm | ||||||||
The thickness of final PCM | Max2.40mm |
"Dongguan Encore Energy Co.,LTD, is established in 2016, registered capital is RMB10000000, with workers 200; It’s a high-techenterprise specialize in the R&D, production, and marketing for the environmental friendly lithium-ion battery;
Our products including Lithium-ion polymer battery, Cylindrical lithium-ion battery, Lithium-ion phosphate battery and relatedlithium-ion polymer battery and battery pack. Encore Energy has fully absorbed the advanced international management experience, and successfully passed ISO9001:2008 quality system certification since the establishment of the company. All products comply with the RoHS requirements and most of them passed UL, CE, UN38.3, KC, FCC certifications. Our mission: “focus on customer needs, supply competitive products with service”, dedicated to unremitting efforts to ensure the long-term interests of customers."
No | Cylinder/Capacity | Size ( D*L)mm | Certification | Remarks | |||||
1 | 302020-80mAh | 3.0*20.0*20.8 | UL1642 | ||||||
2 | 302530-180mAh | 3.0*25.0*30.0 | UL1642 | ||||||
3 | 351213-35mAh | 3.6*12.0*13.5 | UL1642 | ||||||
4 | 353035-350mAh | 3.5*30.0*35.0 | UL1642 | ||||||
5 | 372135-250mAh | 3.7*21.0*35.0 | UL1642 | ||||||
6 | 381424-80mAh | 3.8*14.0*22.0 | UL1642 | 5C Fast Charge | |||||
7 | 401020-50mAh | 4.0*10.0*20.0 | UL1642 | ||||||
8 | 401030-90mAh | 4.0*10.0*30.0 | UL1642 | ||||||
9 | 401220-70mAh | 4.0*12.5*20.0 | UL1642 | ||||||
10 | 401230-125mAh | 4.0*12.0*30.0 | UL1642 | ||||||
11 | 402030-200mAh | 4.0*20.0*29.5 | UL1642 | Normal and 15C High Rate | |||||
12 | 410929-80mAh | 4.1*9.0*29.0 | UL1642 | ||||||
13 | 421217-50mAh | 4.2*12.0*17.0 | UL1642 | ||||||
14 | 432126-190mAh | 4.3*21.0*26.0 | UL1642 | ||||||
15 | 451220-70mAh | 4.5*12.0*20.0 | UL1642 | ||||||
16 | 455080-2100mAh | 4.5*50.0*80.0 | UL1642 | ||||||
17 | 462558-720mAh | 4.6*25.0*58.0 | UL1642 | ||||||
18 | 465782-3450mAh | 4.6*57.0*82.0 | UL1642 | 4.35V | |||||
19 | 500930-90mAh | 5.0*9.0*28.0 | UL1642 | 5C Fast Charge | |||||
20 | 501015-50mAh | 5.0*10.0*15.0 | UL1642 | ||||||
21 | 501225-110mAh | 5.0*12.0*25.0 | UL1642 | ||||||
22 | 501227-110mAh | 5.0*12.0*25.0 | UL1642 | 5C Fast Charge | |||||
23 | 501447-280mAh | 5.2*14.0*47.5 | UL1642 | 3A Discharge | |||||
24 | 502030-250mAh | 5.0*20.0*30.0 | UL1642 | ||||||
25 | 502530-300mAh | 5.0*25.0*30.0 | UL1642 | ||||||
26 |