Product Description
48v dc air conditioner compressor rotary type cheap price 1800 to 4500 rpm
Coolingstyle offers various compressors in different sizes, refrigerants, cooling capacity and power supply. The total number of our product is up to 300 and beyond. This compressor is light and small, but has high cooling capacity and energy efficiency ratio. It has stable and excellent performance. The quality of this compressor can top the list of Chinese compressor. Hope it can meet your needs.
Detail immage
Other types of the Q series compressors
Compressor for telecommunication cabinet(Type I) (Condensation temperature up to 76℃) | |||||||||
Refrigerant | Type | Cooling Capacity | Working Volume | EER | Power Supply | capacitance | Certification | Insidepath φ(mm) | |
W | Btu/h | cm3/rev | W/W | μF/V·AC | |||||
R134a | YZG-Q044Y4 | 450 | 1535 | 4.4 | 2.25 | 220-240,50Hz | 7/450 | CCC | 88 |
YZG-Q088Y4 | 900 | 3070 | 8.8 | 2.31 | 220-240,50Hz | 12/450 | CCC | 88 | |
Operating condition:condensing temperature60℃,evaporating temperature12℃,Subcooling temperature51.7℃,suction temperature30.3℃,environment temperature35℃. | |||||||||
Compressor for telecommunication cabinet(Type II) (Condensation temperature up to 80℃) | |||||||||
Refrigerant | Type | Cooling Capacity | Working Volume | EER | Power Supply | capacitance | Certification | Insidepath φ(mm) | |
W | Btu/h | cm3/rev | W/W | μF/V·AC | |||||
R134a | HG-Q046Y4D7 | 510 | 1740 | 4.65 | 2.45 | 220-240V,50/60Hz | 8/450 | CCC | 88 |
HG-Q064Y4 | 700 | 2390 | 6.44 | 2.55 | 220-240V,50Hz | 8/450 | CCC | 88 | |
Operating condition:condensing temperature54.4℃,evaporating temperature7.2℃,Subcooling temperature46.1℃,suction temperature35℃,environment temperature35℃. | |||||||||
Dc speed regulating compressor for telecommunication cabinet | |||||||||
Refrigerant | Type | Cooling Capacity | Working Volume | EER | Power Supply | Speed range(rpm) | Certification | Insidepath φ(mm) | |
W | Btu/h | cm3/rev | W/W | ||||||
R134a | TC3-Q036Y4 | 500 | 1700 | 3.59 | 3.05(3600rpm) | DC 48V | 1800-4500 | CCC | 88 |
TC3-Q036Y4T1 | 500 | 1700 | 3.59 | 3.05(3600rpm) | DC 48V | 1800-4500 | CCC | 88 | |
TC3-Q088Y4 | 1220 | 4160 | 8.86 | 3.05(3600rpm) | DC 48V | 1800-4500 | 88 | ||
TC2-Q088Y4 | 1220 | 4160 | 8.86 | 3.05(3600rpm) | DC 24V | 1800-4500 | 88 | ||
HC-Q036Y4 | 500 | 1700 | 3.59 | 3.05(3600rpm) | AC 220V/50Hz | 1800-4500 | 88 | ||
Operating condition:condensing temperature54.4℃,evaporating temperature7.2℃,Subcooling temperature46.1℃,suction temperature35℃,environment temperature35℃. | |||||||||
48V DC speed regulating compressor for mobile refrigerator | |||||||||
Refrigerant | Type | Cooling Capacity | Working Volume | EER(W/W) | Power Supply | Speed range(rpm) | Insidepath φ(mm) | ||
Operating condition 1
(3600rpm) | Operating condition 2
(3600rpm) | cm3/rev | Operating condition 1
(3600rpm) | Operating condition 2
(3600rpm) |