tractor tyre
SIZE | PLY | PATTERN |
18.4-38 | 10 | R1 |
20.8-38 | 10 | R1 |
23.1-26 | 10 | R1 |
16.9-38 | 10 | R1 |
14/15.5-38 | 12 | R1 |
14.6-38 | 10 | R1 |
12.4/13.6-38 | 10 | R1 |
11-38 | 10 | R1 |
11.2-38 | 10 | R1 |
12-38 | 10 | R1 |
18.4-34 | 12 | R1 |
16.9-34 | 10 | |
18.4-30 | 10 | R1 |
16.9-30 | 10 | R1 |
14.9-30 | 10 | |
16.9-28 | 10 | R1 |
14.9-28 | 10 | R1 |
13.6-28 | 8 | R1 |
12.4-28 | 8 | R1 |
11.2-28 | 8 | R1 |
11.2-26 | ||
12.4/13.6/14.9-26 | 8 | R1 |
16.9-24 | 8 | R1 |
14.9-24 | 8 | R1 |
14.9-24 irrigation | 6 | R1 |
13.6-24 | 8 | R1 |
12.4-24 | 8 | R1 |
11.2-24 | 8 | R1 |
11.2-24 irrigation | 6 | R1 |
16/70-24 | ||
9.5-24 | 8 | R1 |
9.5-20 | 8 | R1 |
8.3-24 | 8 | R1 |
8.3/9.5-22 20mm 40mm | 8 | R1 |
8.3-20 | 8 | R1 |
750-20 | 8 | R1 |
650-20 | 8 | R1 |
600-20 | 8 | R1 |
7.50-18 | 8 | R1 |
900-16 | 8 | R1 |
800-16 | 8 | R1 |
450-19 | 4 | R1 |
90/75-16 | 8 | R1 |
8-16/750-16 | 8 | R1 |
7-16/650-16 | 8 | R1 |
600-16 | 8 | R1 |
550-17 | 6 | R1 |
500-15 | 6 | R1 |
550-15 | 6 | |
650-14 | 6 | R1 |
550-13 | 6 | R1 |
600-12 | 6 | R1 |
500-12 | 4 | R1 |
24x10-10 | 6 | R1 |
400/450-10 | 6 | R1 |
400-8 | 6 | R1 |
400-7 | 6 | R1 |
5-14(5.00-14) | 4 | R1 |
6-14(6.00-14) | 4 | R1 |
7/8-16(7.00-16) | 6 | R1 |
1000-16 | 8 | 3RIB |
1100-16 | 8 | 3RIB |
900-16 | 8 | F-2 |
750-20 | 8 | F-2 |
750-18 | 8 | F-2 |
750-16 | 8 | F-2 |
700-20 | 8 | F-2 |
600/650-20 | 8 | F-2 |
650-16 | 8 | F-2 |
600-16 | 8 | F-2 |
550-16 | 6 | F-2 |
400/450-16 | 6 | F-2 |
500-15 | 4 | F-2 |
400-15 | 4 | F-2 |
400/450-19 | 6 | F-2 |
300-15 | 4 | F-2 |
400/450-14 | 4 | F-2 |
500-12 | 4 | F-2 |
400-12 | 4 | F-2 |
10.5/65-16 | ||
13.5/65-18 | ||
10.0/75-15.3 | ||
11.5/80-15.3 | ||
10.0/80-12 |