Item | Name | Unit | Value | Remark |
1 | Installlation height | MM | 130 | |
2 | Wheel diameter | MM | 125 | |
3 | Speed ratio | / | 1:13/1:29.86 | Select on demand |
4 | Speed | M/MIN | 90/40 | Select on demand |
5 | Maximum load | KG | 500 | |
6 | Traction motor | W | 100-750 | Select on demand |
7 | Steering motor | W | 50-200 | Select on demand |
8 | Steering ratio | / | 1:23/1:24/1:30/1:35/1:40 | Select on demand |
9 | Motor Voltage | V | DC24/48 | Select on demand |
10 | Angle sensor | / | Optional | |
11 | Walking encoder | / | Optional | |
12 | Steering limit sensor | / | NPN/PNP | Select on demand |
13 | Brake | V | 24/48 | Select on demand |
main feature
1. Rated bearing capacity 500KG
2. built-in planetary reducer
3. low large bearing capacity strong traction
4. Double support structure, balanced force, stable operation..
5. Multi-stage planetary reducer, high transmission efficiency, more quiet..
6. Compact structure, high integration, so that the control more convenient.
7. The surface of the wheel is made of. composite polyurethane, with great friction and strong grip.
Detailed Images