Model Number | Input Range | Output Range | |
GEO051T-0315 | 90-240V | 3.0V | 1.5A |
GEO051T-A315 | 3.3V | 1.5A | |
GEO051T-3615 | 3.6V | 1.5A | |
GEO051T-4207 | 4.2V | 0.7A | |
GEO051T-4208 | 4.2V | 0.8A | |
GEO051T-4212 | 4.2V | 1.2A | |
GEO051T-4505 | 4.5V | 0.5A | |
GEO051T-4510 | 4.5V | 1.0A | |
GEO051T-0505 | 5.0V | 0.5A | |
GEO051T-0510 | 5.0V | 1A | |
GEO051T-0605 | 6.0V | 0.5A | |
GEO051T-0610 | 6.0V | 1A | |
GEO051T-7508 | 7.5V | 0.8A | |
GEO051T-0965 | 9.0V | 0.65A | |
GEO051T-1205 | 12V | 0.5A | |
GEO051T-1504 | 15V | 0.4A | |
GEO051T-2425 | 24V | 0.25A |
DIMENTIONï¼L×W×Hï¼46×34×23.5
[Input Voltage]: AC 100-240V,50/60Hz
[Range Voltage]: AC 90--264V,47/63Hz
[Output Power]: 5W
[Output Voltage]: 3V-24V
[Over Voltage Protection]: 120%min
[Over Current Protection]: 120%min
[Short Protection]: Auto Recovery
[Load Regulation]: ±5%
[General Specifications]:
[Operating Temperature]: 0~40â
[Storage Temperature]: -20~85â
[Operating Relative Humidity]: 5~95%RH
[Withstanding Voltage]: AC 3000V(Min),5mA(Max)
[Insulation Resistance]: DC 500V 100MΩ(Min)
[Safety]: TUV/GS CE
[Market]:Europe