
| DIESEL ENGINE | |||||
| Model | HDE173F(E) | HDE178F(E) | HDE186F(E) | HDE186FA(E) | HDE188FB(E) |
| Engine Type | 1-Cylinder, Air-cooled | ||||
| Rated Speed [rpm] | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 |
| Rated Power [kW] | 3.5 / 3.8 | 3.8 / 4.4 | 5.7 / 6.5 | 5.8 / 6.6 | 6.1 / 7.3 |
| Rated Power [hp] | 4.8 / 5.2 | 5.1 / 5.9 | 7.8 / 8.8 | 7.9 / 8.9 | 8.2 / 9.8 |
| Combustion System | Direct injection | ||||
| Broke * Stroke [mm] | 73 * 58 | 78 * 62 | 86 * 70 | 86 * 72 | 88 * 75 |
| Displacement [L] | 0.243 | 0.296 | 0.406 | 0.418 | 0.456 |
| Compression Ratio | 20:1 | 20:1 | 19.5:1 | 19.5:1 | 19.5:1 |
| Starting System | F/FA/FB: Manual start; E: Electric start | ||||
| Fuel Tank Capacity [L] | 2.5 | 3.5 | 5.5 | ||
| Lube Oil Capacity [L] | 0.75 | 1.1 | 1.65 | ||
| Fuel Type | Diesel oil, 0#(summer), -10#(winter) | ||||
| Lube Oil Type | SAE10W30 ( CD grade or above ) | ||||
| Packing Size [mm] ( L*W*H) |
420*380*460 | 480*460*510 | 520*455*550 | ||
| Packing Weight [kg] | F: 28 FE: 32 | F: 35 FE: 39 | F: 45 FE: 53 |
F: 46 FE: 54 | |
More questions or detailes needed pls kindly inform us.
MOQ: 1 set. Means sample order is also welcome.