DIESEL ENGINE | |||||
Model | HDE192F(E) | HDE198FE | HDE1100FE | HDEEV80 | HDE292FE |
Engine Type | 1-Cylinder, Air-cooled | 2-Cylinder, Water-cooled | 2-Cylinder, Air-cooled | ||
Rated Speed [rpm] | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 | 3000 / 3600 |
Rated Power [kW] | 7.5 / 8.5 | 9.0 / 10.0 | 9.5 / 10.9 | 13.5 / 15.0 | 14.0 / 15.0 |
Rated Power [hp] | 10.2 / 11.5 | 12.1 / 13.6 | 12.7 / 14.9 | 18.3 / 20.4 | 19.0 / 20.4 |
Combustion System | Direct injection | Wirling chamber | Direct injection | ||
Broke * Stroke [mm] | 92 * 75 | 98 * 84 | 100 * 85 | 2- 80 * 79 | 2- 92 * 75 |
Displacement [L] | 0.499 | 0.633 | 0.667 | 0.794 | 0.997 |
Compression Ratio | 19.5:1 | 20:1 | 20:1 | 23:1 | 19:1 |
Starting System | F: Manual start E: Electric start |
Electric start | |||
Fuel Tank Capacity [L] | 5.5 | ∕ | 13 | ||
Lube Oil Capacity [L] | 1.65 | 2.0 | 2.3 | 2.75 | |
Fuel Type | Diesel oil, 0#(summer), -10#(winter) | ||||
Lube Oil Type | SAE10W30 ( CD grade or above ) | ||||
Packing Size [mm] ( L*W*H) |
520*455*550 | 510*500*590 | 560*505*595 | 540*570*630 | 575*540*660 |
Packing Weight [kg] | F: 50 FE: 57 | 60 | 62 | 72 | 85 |
More questions or detailes needed pls kindly inform us.
MOQ: 1 set. Means sample order is also welcome.