Features
Easy installation, quick mounting and removal Lightweight and available in variety of shapes and materials Low resistance to airflow and sound-flow
Conductive Mesh
Constents | 130 Mesh | 200 Mesh | Remark |
Thickness (mm) | 0.08 ± 0.002 | 0.08 ± 0.002 | - |
Surface Resistance (Ω/sq) | 0.05 ± 0.1 | 0.05 ± 0.1 | MIL-G-83528 |
Shielding Effectiveness (dB) | 45 ~ 55 | 66 ~ 70 | ASTM D4935 |
Tensile strength (kgf) | 19.2/17.4 | 27.3/27.9 | ASTM D5304 |
Extension ()% | 27.3/28.8 | 30.4/27.2 | ASTM D5304 |
Part Number
Name : Air Mesh Mesh Cound : Standard 080 (80 mesh), 135 (135 mesh) Width : custom size (mm) Hight : Custom size (mm) Length : Custom size (mm), Rectangular Type only. S : See the Drawing - Custom Type