Country | USA | Germany/UK/France | JAPAN |
---|---|---|---|
Standard | ASTM A29 / A29M-05 | EN 10083/3-2006 | JIS G4053-2008 |
Grades | 4140 | 42CrMo4(1.7225) | SCM440 |
Grade | C (%) | Si (%) | Mn(%) | P (%) | S (%) | Cr (%) | Mo (%) |
---|---|---|---|---|---|---|---|
4140 | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.90-1.20 | 0.15-0.25 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm³ | 0.284 lb/in³ |
Melting point | 1416°C | 2580°F |
Mechanical Properties | Metric | Imperial |
---|---|---|
Tensile strength | 655 MPa | 95000 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus(typical for steel) | 140 GPa | 20300 ksi |
Shear modulus(typical for steel) | 80 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break(in 50 mm) | 25.70% | 25.70% |
Hardness, Brinell | 197 | 197 |
Hardness, Knoop(converted from Brinell hardness) | 219 | 219 |
Hardness, Rockwell B(converted from Brinell hardness) | 92 | 92 |
Hardness, Rockwell C(converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | 13 |
Hardness, Vickers(converted from Brinell hardness) | 207 | 207 |
Machinability(based on AISI 1212 as 100 machinability) | 65 | 65 |
1.It is low alloy steel with chromium, molybdenum, and manganese.
2.Great toughness, fatigue strength, abrasion and impact resistance.
3.It is widely be used in the industry due to its excellent versatility and usefulness.
4.The higher carbon content in it, the higher the strength and heat treatment capabilities it is.
5.It can be oil hardened to relatively high hardenability.
4140 steel is medium hardenability steel with good strength and good comprehensive mechanical properties after heat treatment. It has good manufacturability. The maximum temperature of use is 427 °C. It can be used to make turbine fastener, tool bodies, forming dies, brake dies and etc. And it also as the material of Oil deep well drill pipe joints and fishing tools below 2000m.
To discuss pricing details, please request a quote.
ADD:No.4 Dongda Street, Shatou, Changan Town, Dongguan City, Guangdong Province, P.R.C China