Introduction:
All-weather reflective microcrystalline ceramic beads,is not the normal reflective glass beads, it is with better reflective effect especially in wet night road. It is ceramic beads, is a new generation of reflective material referring to home and abroad similar products and depending on independent research and development of universities and colleges. Using method is similar to the reflective glass beads. If we use the paint with the reflective glass beads, the line-marking will be very clear on a rainy night or even submersed in water. The line-marking using microcrystalline ceramic bead is called as all-weather reflective marking.
Feature:
Can be seen clearly in wet night road,evern the road under water.
Composition:
TiO2 BaO SiO2 ZrO2.
Can supply different colors as your requirement.
All weather reflective glass beads better than conventional reflective glass beads | |||||
NO. | ITEM | Conventional reflective glass beads | All weather reflective glass beads | ||
For white line | For yellow line | Remarks | |||
1 | Appearance | Colorless or light blue transparent spherical particles | White spherical particles |
Yellow spherical particles |
Other colors availible |
2 | Density | 2.4-2.5g/cm3 | 2.3-2.5g/cm3 | 2.3-2.5g/cm3 | ã |
3 | Size range | 105-850um | 600-1200um | 600-1200um | Other size availible |
4 | Index of refraction |
1.5-1.52 | 1.75-2.40 | 1.75-2.40 | ã |
5 | Composition | SiO2 AI2O3 K2O Na2O… | TiO2 BaO SiO2 ZrO2… | TiO2 BaO SiO2 ZrO2… | ã |
6 | Consumption per square metre marking | 300-400grams | 150-400grams | 150-400grams | Recommend 150grams or more |
7 | Effective reflective distance |
≤60metre | ≥100metre | ≥100metre | ã |
8 | Reflective properties in sunny day | white line150-180 | ≥400 | ≥300 | mcd.m-2.1x-1 |
yellow line100-125 | |||||
9 | Reflective properties in light rain or humid climate | ≤50 | ≥300 | ≥200 | mcd.m-2.1x-1 |
10 | Reflective properties underwater | Almost non-reflective | ≥200 | ≥100 | mcd.m-2.1x-1 |
11 | Color of reflected light | white | Silver | Yellow | ã |
Please contact me for more information.
Contact email:tzsunflex(at)gmail(dot)com