Maker name |
Specification to apply |
Material | Usage | Type | Production Range | Production capability | ||||
JIS | ASME/ASTM | Out Diameter (Inch) |
Wall Thickness (mm) |
Minimum quantity |
Lead Time (Cargo ready condition) |
|||||
JFE | ASTM ASME JIS |
G3462 | STBA12 | SA/A209T1 | Alloy Steel Tubes For Boiler/Heat Exchanger |
Seamless Pipe |
OD31.8mm ~ OD168.3mm |
2.6mm ~ 11mm |
3MT / Item | 3.5~4.5 months after P.O |
STBA20 | SA/A209T1A SA/A213T2 |
|||||||||
STBA22 | SA/A213T12 | |||||||||
STBA23 | SA/A213T11 | |||||||||
STBA24 | SA/A213P22 | |||||||||
STBA25 | SA/A213P5 | |||||||||
STBA26 | SA/A213P9 | |||||||||
STBA28 | SA/A213P91 | |||||||||
SA/A213P92 |