10kWh-40kWh
High Voltage Battery
Empowering a Sustanaible Future
Slim and space-efficient, saving installation space
Maximize savings on your electricity bill by charging duringdaytime and discharging during peak night hours
Lithium Iron Phosphate (LFP) Battery
Leverage cloud-based solutions to enable remote O&M andmonitoring capabilitie
Intelligent BMS, providing complete protection
Technical Parameters | Electrical Data | ||
Battery Type | LFP | Dimensions(WxDxH) | 430 x 430 x2250 mm |
Battery Module Capacity | 4.02kWh | Weight | <0.8T |
Number of Modules | 1 | Installation Site | Indoor |
Total Battery Capacity | 80.1kWh | IP Protection | IP68 |
Nominal Voltage | 204V | Anti Corrosion Level | C4 |
Operating Voltage Range | 180V~226V | Operation Humidity | 5%~95% (No condensing) |
Charge/Discharge Rate | Max. 0.2C | Operation Temperature | -30°C~+50°C |
DoD | 90% | Max.Operation Altitude | 4000>m (3000m derating) |
Topology | Transformerless | Communication Port | Ethernet;CAN |
IP Protection | IP65 | Communication Protocol | CAN;MODBUS TCP/IP |
Cooling Method | Intelligent Air Cooling | Cooling Method | Air conditioner |
Max. Operation Altitude | 3000m | Standards | IEC62619-2017;UN38.3;IEC61000-6-2/4 |
PV Side | |
Max. Input Voltage | 750V |
MPPT Voltage Range | 300V~600V |
Max. Current per MPPT | 24A |
Number of MPPT | 2 |
Number of Inputs Per MPPT | 1 |
Battery Side | |
Max. Input Voltage | 450V |
Min. Input Voltage | 300V |
DC Voltage at Nominal OperationC | 400V~450V |
Max. DC Current | 40A*2 |
Max. DC Input Power | 44kW |
Number of DC Inputs | 1 |
AC Side(On Grid) | |
Nominal AC Output Power | 40kW |
Max. AC Output Power | 44kVA |
Max. AC Current Nominal AC Voltage | 64A |
Nominal AC Voltage | 320V |
AC Voltage Range | 272V~352V |
Nominal Grid Frequency/Frequency Range | 50/60Hz±5Hz |
THDv | <3%(100% Load) |
Adjustable PF Range | -1(Lagging)~1(Leading) |
AC Side(Off Grid) | |
Nominal AC Voltage | 168/320V±3%; 3L+N+PE |
THDv | <3%(Linear Load) |
Nominal Grid Frequency/Frequency Range | 50/60Hz |
Nominal AC Output Power | 40kW |
Max. AC Output Power | 44kVA |
Efficiency | |
Max. Efficiency | 99.5% |
Protection | |
Reverse Connection Protection | Yes |
DC Switch | Yes |
Over-Temperature Protection | Yes |
Grid Monitoring/ Earthing Fault Detection | Yes |
Insulation Monitoring | Yes |
DC/AC Surge Protection | DC Type II;AC Type III |