
| Ammonium dihydrogen phosphate Basic information |
| Product Name: | Ammonium dihydrogen phosphate |
| Synonyms: | ammoniumdiacidphosphate;ammoniumdihydrogenphosphate((nh4)h2po4);ammoniumdihydrophosphate;ammoniummonobasicphosphate;ammoniummonobasicphosphate(nh4h2po4);ammoniumorthophosphatedihydrogen;ammoniumphosphate(nh4h2po4);ammoniumprimaryphosphate |
| CAS: | 7722-76-1 |
| MF: | H6NO4P |
| MW: | 115.03 |
| EINECS: | 231-764-5 |
| Product Categories: | Industrial/Fine Chemicals;Inorganics;Water Ttreatment Chemicals;metal phosphate compound |
| Mol File: | 7722-76-1.mol |
![]() |
|
| Ammonium dihydrogen phosphate Chemical Properties |
| mp | 190 °C (dec.)(lit.) |
| density | 1.02 g/mL at 20 °C |
| storage temp. | 2-8°C |
| solubility | H2O: 0.1 M at 20 °C, clear, colorless |
| Water Solubility | 368 g/L (20 ºC) |
| Merck | 14,543 |
| CAS DataBase Reference | 7722-76-1(CAS DataBase Reference) |
| EPA Substance Registry System | Phosphoric acid, monoammonium salt(7722-76-1) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 24/25-36-26 |
| RIDADR | UN3264 |
| WGK Germany | 1 |
| HazardClass | 8 |
| PackingGroup | III |
| HS Code | 31054000 |
| Hazardous Substances Data | 7722-76-1(Hazardous Substances Data) |