Detailed Product Description
High Light: | Aluminum 120mm 4 Core Cable,ASTM Low Voltage Power Cable,PVC 120mm 4 Core Cable |
---|
Aluminum Core Low Voltage Power Cable ASTM PVC 120mm 4 Core Cable 1kVApplication
This product is suitable for power lines with rated voltage of 0.6 / 1kV and below, for power transmission, suitable for laying in hotels, stations, airports, high-rise buildings, chemical industry, petroleum platform, power station, subway, tunnel and other fixed laying places.
Application Performance
The long-term allowable operating temperature of the cable shall not exceed 70℃, and the short-time working temperature shall not be over 130℃.
The ambient temperature of the installation should not be lower than 0℃.
Minimum bending radius during cable installation: single-core cable not exceeding 20D (D is cable diameter), multi-core cable not exceeding 15D (D is cable diameter)
Cable ConstructionConductor adopts compact shaped or compact circular structure.
3.2 70℃ PVC insulation material is used for insulation, and the insulation thickness is shown in Table 1.
Table 1
Nominal section mm2 | Nominal thickness of the insulation mm | Nominal section mm2 | Nominal thickness of the insulation mm |
1.5 2.5 | 0.8 | 150 | 1.8 |
4 6 | 1.0 | 185 | 2.0 |
10 16 | 1.0 | 240 | 2.2 |
25 35 | 1.2 | 300 | 2.4 |
50 70 | 1.4 | 400 | 2.6 |
95 120 | 1.6 |
3.3 The sheath is made of 70℃ PVC sheath material.
3.4 Nominal outer diameter and weight
Table 2
specifications Core * section | Reference to outer diameter mm | Nominal weight kg / km | specifications Core * section | Nominal outer diameter mm | Nominal weight kg / km | ||
Cu | AL | CU | Al | ||||
1*1.5 | 5.8 | 51 | 42 | 2*1.5 | 10.2 | 128 | 109 |
1*2.5 | 6.2 | 64 | 49 | 2*2.5 | 11.0 | 158 | 127 |
1*4 | 7.1 | 88 | 64 | 2*4 | 12.7 | 219 | 170 |
1*6 | 7.6 | 111 | 75 | 2*6 | 13.8 | 272 | 200 |
1*10 | 8.6 | 158 | 97 | 2*10 | 15.8 | 383 | 262 |
1*16 | 9.6 | 220 | 124 | 2*16 | 17.8 | 528 | 335 |
1*25 | 11.2 | 325 | 172 | 2*25 | 21.0 | 773 | 466 |
1*35 | 12.0 | 417 | 208 | 2*35 | 22.6 | 980 | 556 |
1*50 | 13.7 | 553 | 269 | 2*50 | 26.7 | 1299 | 725 |
1*70 | 15.6 | 764 | 354 | 2*70 | 30.3 | 1776 | 947 |
1*95 | 17.6 | 1031 | 461 | 2*95 | 34.5 | 2400 | 1248 |
1*120 | 19.2 | 1274 | 556 | 2*120 | 37.5 | 2945 | 1494 |
1*150 | 21.2 | 1563 | 672 | 2*150 | 41.7 | 3633 | 1832 |
1*185 | 23.4 | 1943 | 829 | 2*185 | 46.1 | 4516 | 2266 |
1*240 | 26.2 | 2532 | 1055 | 2*240 | 51.7 | 5869 | 2886 |
1*300 | 29.0 | 3152 | 1296 | 2*300 | 57.1 | 7276 | 3527 |
1*400 | 32.5 | 3994 | 1626 | 2*400 | 64.3 | 9258 | 4475 |
3*1.5 | 10.7 | 154 | 125 | 4*1.5 | 11.5 | 183 | 146 |
3*2.5 | 11.5 | 194 | 148 | 4*2.5 | 12.4 | 236 | 174 |
3*4 | 13.4 | 274 | 201 | 4*4 | 14.5 | 337 | 240 |
3*6 | 14.5 | 347 | 239 | 4*6 | 15.8 | 431 | 287 |
3*10 | 16.8 | 497 | 315 | 4*10 | 18.3 | 625 | 382 |
3*16 | 18.9 | 698 | 407 | 4*16 | 20.7 | 886 | 498 |
3*25 | 22.4 | 1035 | 574 | 4*25 | 24.6 | 1324 | 709 |
3*35 | 24.1 | 1328 | 692 | 4*35 | 26.5 | 1709 | 861 |
3*50 | 27.8 | 1768 | 907 | 4*50 | 30.8 | 2296 | 1148 |
3*70 | 31.9 | 2450 | 1207 | 4*70 | 35.3 | 3185 | 1529 |
3*95 | 36.4 | 3325 | 1598 | 4*95 | 40.4 | 4331 | 2028 |
3*120 | 39.6 | 4093 | 1917 | 4*120 | 44.0 | 5337 | 2435 |
3*150 | 44.1 | 5051 | 2350 | 4*150 | 49.8 | 6646 | 3044 |
3*185 | 49.5 | 6317 | 2942 | 4*185 | 55.1 | 8262 | 3762 |
3*240 | 55.5 | 8224 | 3749 | 4*240 | 61.8 | 10763 | 4796 |
3*300 | 61.5 | 10240 | 4616 | 4*300 | 68.5 | 13402 | 5904 |
3*400 | 69.0 | 12984 | 5810 | 4*400 | 77.1 | 17034 | 7468 |
3*2.5+1*1.5 | 12.2 | 223 | 168 | 3*2.5+2*1.5 | 12.9 | 254 | 189 |
3*4+1*2.5 | 14.0 | 311 | 223 | 3*4+2*2.5 | 14.8 | 354 | 250 |
3*6+1*4 | 15.5 | 408 | 276 | 3*6+2*4 | 16.5 | 474 | 318 |
3*10+1*6 | 17.6 | 576 | 358 | 3*10+2*6 | 18.8 | 664 | 410 |
3*16+1*10 | 20.1 | 821 | 469 | 3*16+2*10 | 21.5 | 955 | 543 |
3*25+1*16 | 23.6 | 1214 | 656 | 3*25+2*16 | 25.2 | 1409 | 755 |
3*35+1*16 | 25.1 | 1501 | 768 | 3*35+2*16 | 26.5 | 1694 | 865 |
3*50+1*25 | 29.3 | 2054 | 1039 | 3*50+2*25 | 31.8 | 2377 | 1208 |
3*70+1*35 | 33.1 | 2805 | 1351 | 3*70+2*35 | 35.8 | 3240 | 1574 |
3*95+1*50 | 38.1 | 3828 | 1814 | 3*95+2*50 | 41.1 | 4392 | 2091 |
3*120+1*70 | 41.9 | 4804 | 2214 | 3*120+2*70 | 45.6 | 5607 | 2603 |
3*150+1*70 | 46.4 | 5769 | 2654 | 3*150+2*70 | 49.0 | 6537 | 3007 |
3*185+1*95 | 51.6 | 7275 | 3324 | 3*185+2*95 | 54.8 | 8328 | 3801 |
3*240+1*120 | 57.6 | 9539 | 4338 | 3*240+2*120 | 61.0 | 10845 | 4919 |
3*300+1*150 | 63.9 | 11697 | 5173 | 3*300+2*150 | 67.7 | 13304 | 5879 |
3*400+1*185 | 71.5 | 14788 | 6488 | 3*400+2*185 | 75.7 | 16783 | 7358 |
4*2.5+1*1.5 | 13.2 | 267 | 196 | 5*1.5 | 12.3 | 215 | 168 |
4*4+1*2.5 | 15.2 | 379 | 267 | 5*2.5 | 13.4 | 279 | 203 |
4*6+1*4 | 16.8 | 498 | 330 | 5*4 | 15.7 | 403 | 282 |
4*10+1*6 | 19.3 | 713 | 433 | 5*6 | 17.1 | 519 | 340 |
4*16+1*10 | 22.1 | 1020 | 572 | 5*10 | 19.9 | 759 | 455 |
4*25+1*16 | 26.1 | 1519 | 808 | 5*16 | 22.6 | 1082 | 598 |
4*35+1*16 | 27.8 | 1901 | 956 | 5*25 | 26.9 | 1625 | 856 |
4*50+1*25 | 33.4 | 2635 | 1333 | 5*35 | 29.3 | 2117 | 1057 |
4*70+1*35 | 37.7 | 3603 | 1735 | 5*50 | 34.7 | 2871 | 1436 |
3*95+1*50 | 43.3 | 4915 | 2325 | 5*70 | 39.7 | 3978 | 1907 |
4*120+1*70 | 47.6 | 6164 | 2849 | 5*95 | 45.5 | 5428 | 2549 |
4*150+1*70 | 52.2 | 7411 | 3395 | 5*120 | 49.5 | 6684 | 3057 |
4*185+1*95 | 58.0 | 9314 | 4239 | 5*150 | 55.3 | 8274 | 3771 |
4*240+1*120 | 64.7 | 12254 | 5562 | 5*185 | 61.1 | 10283 | 4659 |
4*300+1*150 | 71.8 | 15006 | 6607 | 5*240 | 68.5 | 13396 | 5938 |
3*400+1*185 | 80.6 | 19025 | 8333 | 5*300 | 75.9 | 16681 | 7309 |
5*400 | 85.6 | 21240 | 9282 |
Main performance
4.1 The DC resistance of 20℃ conductor shall meet the requirements of Table 3.
Table 3
nominal cross mm2 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | |
20℃ conductor DC resistance is not over than (Ω / km) | Cu | 12.1 | 7.41 | 4.61 | 3.08 | 1.83 | 1.17 | 0.727 | 0.527 | 0.387 |
Al | 12.4 | 7.41 | 4.61 | 3.08 | 1.91 | 1.20 | 0.868 | 0.641 | ||
nominal cross mm2 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | ||
20℃ conductor DC resistance is not greater than (Ω / km) | copper | 0.268 | 0.193 | 0.153 | 0.124 | 0.0991 | 0.0754 | 0.0601 | 0.0470 | |
aluminium | 0.443 | 0.320 | 0.253 | 0.206 | 0.164 | 0.125 | 0.100 | 0.0778 |
4.2 Finished cable shall be subjected to 3.5kV / 5min voltage test without breakdown.