ASTM Standard overhead service AAAC Bare Conductor
Application
Used as bare overhead conductor for primary and secondary distribution. Designed utilizing a high-strength aluminum alloy to achieve a high strength-to-weight ratio; affords better sag characteristics. Aluminum alloy gives AAAC higher resistance to corrosion than ACSR.
Construction
Standard 6201-T81 high strength aluminum conductors, conforming to ASTM Specification B-399, are concentric-lay-stranded, similar in construction and appearance to 1350 grade aluminum conductors. Standard 6210 alloy conductors are similar to other alloy conductors commercially known as Ardival, Aldrey or Almelec. They were developed to fill the need for an economical conductor for overhead applications requiring higher strength than that obtainable with 1350 grade aluminum conductors, but without a steel core. The DC resistance at 20 °C of the 6201-T81 conductors and of the standard ACSR of the same diameter are approximately the same. Conductors of the 6201-T81 alloys are harder and , therefore, have a greater resistance to abrasion than conductors of 1350-H19 grade aluminum.
Specification
AAAC bare conductor meets or exceeds the following ASTM specifications:
B-398 Aluminum Alloy 6201-T81 Wire for Electrical Purposes
B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors
Code Name | Area | Size & Stranding of ACSR with Equal Diameter | No. & Diameter of wires | Overall Diameter | Weight | Nominal Breaking Load | Area | Stranding and Wire Diameter | Approx Overall Diameter | Weight | Nominal Breaking Load | Max.D.C. Resistance at 20ºC | |||
Nominal | Actual | Nominal | Actual | ||||||||||||
MCM | mm2 | AWG or MCM | Al/Steel | mm | mm | kg/km | kN | AWG or MCM | mm² | mm | mm | kg/km | kN | Ω/km | |
Akron | 30.58 | 15.48 | 6 | 6/1 | 7/1.68 | 5.04 | 42.7 | 4.92 | 6 | 13.3 | 7/1.554 | 4.67 | 37 | 4.22 | 2.5199 |
Alton | 48.69 | 24.71 | 4 | 6/1 | 7/2.12 | 6.35 | 68.0 | 7.84 | 4 | 21.15 | 7/1.961 | 5.89 | 58 | 6.71 | 1.5824 |
Ames | 77.47 | 39.22 | 2 | 6/1 | 7/2.67 | 8.02 | 108 | 12.45 | 2 | 33.63 | 7/2.474 | 7.42 | 93 | 10.68 | 0.9942 |
Azusa | 123.3 | 62.38 | 1/0 | 6/1 | 7/3.37 | 10.11 | 172 | 18.97 | 1/0 | 53.48 | 7/3.119 | 9.36 | 148 | 16.97 | 0.6256 |
Anaheim | 155.4 | 78.65 | 2/0 | 6/1 | 7/3.78 | 11.35 | 217 | 23.93 | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 20.52 | 0.4959 |
Amherst | 195.7 | 99.22 | 3/0 | 6/1 | 7/4.25 | 12.75 | 273 | 30.18 | 3/0 | 85.03 | 7/3.932 | 11.8 | 234 | 25.86 | 0.3936 |
Alliance | 246.9 | 125.1 | 4/0 | 6/1 | 7/4.77 | 14.31 | 345 | 38.05 | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 32.63 | 0.3119 |
Optical Fiber Ground Conductors: Al Clad PBT tube OPGW, Al clad stainless steel tube OPGW, Layer stranded OPGW, SSLT Fiber optic unit, OPPC, ADSS
Insulated conductors for power distribution system: Aerial bundle cables (ABC Cables), 8000 series Alloy Concentric cables, Airdac cable, Twiested insulated cables, Preassembled self-supporting cables, CAAI, 15kV, 25kV covered conductors, URD cables
Main XLPE insulated Power cables, EPR insulated Power cables and PVC insulated Power cables up to voltage 36kV
If some of our items are interested to you, please dont hesitate to contact with us!