
| Takeoff Weight (without Accessories) | 249g |
| Dimensions (including blades) | Folded: 140×90×50mm Unfolded: 264×310×50mm |
| Wheelbase | 231mm |
| Max Ascent Speed/strong> | 6m/s (sport), 4m/s (normal), 3m/s (stable) |
| Max Level Flight Speed | 4m/s (sport), 3m/s (normal), 2m/s (stable) |
| Max Level Flight Speed (no wind, near sea level) | 13m/s (sport), 10m/s (normal), 5m/s (stable) |
| Max Takeoff Altitude | 4000m |
| Max Flight Time (no wind) | 28min |
| Max Hovering Time (no wind) | 26min |
| Max Flight Distance (no wind) | 16.8km |
| Max Wind Resistance | Level 5 |
| Max Tilt Angle | 33°(movement), 25°(normal), 25°(stable) |
| Max Angular Velocity | 200°(movement), 120°(normal), 60°(stable) |
| Operating Temperature | -10°C ~ 40°C |
| Transmission Power (EIRP) | FCC:≤30dBm |
| GNSS | GPS |
| Hovering Accuracy | Vertical:±0.1m (when the visual positioning is active), ±0.5m (with GPS positioning); Horizontal:±0.3m (when the visual positioning is active), ±1.5m (with GPS positioning); |
| Built-in storage | No |
| SD storage | Max. support 256GB(UHS-3 rating required) |
| Stabilization | 3-axis |
| Mechanical Range | Pitch: -125°~35° Roll: -34°~33° Yaw: -25°~25° |
| Controllable Range | Pitch: -90°~ 0° |
| Max Control Speed (pitch) | 30°/s |
| Angular Vibration Range | ±0.003° |
| Forward | Accurate measurement range:0.5~16m Effective sensing speed:<10m/s FOV:Horizontal<40°,Vertical<30° |
| Backward | Accurate measurement range:0.5~18m Effective sensing speed:<12m/s FOV:Horizontal<40°,Vertical<30° |
| Downward | Accurate measurement range:0.5~20m Visual hovering range:0.5~40m FOV:Horizontal<40°,Vertical<30° |
| Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
| Sensor | CMOS:1/2 inch;
Effective pixels:48M Pixel size:1.6μm*1.6μm(Bin2) | CMOS:1/1.28 inch
Effective pixels:50MP Pixel size: 2.44μm*2.44μm (Bin2) |
| Lens | FOV:84°
Equivalent focal length:24mm Aperture:f/2.8 Focus range:1m ~ ∞ Focus mode: fixed focus | FOV: 85°
Equivalent focal length: 23mm Aperture: f/1.9 Focus range: 0.5m ~ ∞ Focus mode::PDAF+CDAF/MF |
| Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic
Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic
Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic |
| ISO range | Video:ISO100 ~ ISO3200
Photo:ISO100 ~ ISO3200 | Video:ISO100 ~ ISO6400
Photo:ISO100 ~ ISO6400 |
| Shutter speed | Photo Mode:1/8000 ~ 8s
Other:1/8000 ~ 1/frame rates | Photo Mode:1/8000 ~ 8s
Other:1/8000 ~ 1/frame rates |
| Portrait blur | Real-time image transmission portrait blur and photo portrait blur | Real-time image transmission portrait blur and photo portrait blur |
| Defog mode | Support | Support |
| Zoom Range | Digital zoom:1 ~ 16 times | Digital zoom:1 ~ 16 times |
| Photo format | JPG / DNG / JPG+DNG | JPG / DNG / JPG+DNG |
| Photo resolution | 48MP:8000x6000(4:3)
12MP(default):4000x3000(4:3) 4K:3840x2160(16:9) | 50MP:8192x6144(4:3)
12.5MP(default):4096x3072(4:3) 4K:3840x2160(16:9) |
| Photo shooting mode | Single shot
Burst shooting: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG min 5s) HDR imaging: 3840x2160 | Single shot
Burst shooing: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG min 5s) HDR imaging: 3840x2160 |
| Video coding format | H265/H264 | H265/H264 |
| Video resolution | 3840x2160 p30/25/24
2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 | 3840x2160 p30/25/24
2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 |
| Max bitrate | 100Mbps | 100Mbps |
| Timelapse | Original image:3840*2160,JPG/DNG
Video: 4K P25 | Original image:3840*2160,JPG/DNG
Video: 4K P25 |
| Panorama | Horizontal/Vertical/Wide-angle/Spherical
Original image: 4000*3000, JPG/DNG | Horizontal/Vertical/Wide-angle/Spherical
Original image: 4096*3072, JPG/DNG |
| Supported file system | Fat32、exFat |