Long grain white rice
Long grain parboiled rice
Golden sella basmati rice
White sella basmati rice
Jasmine rice
Thai HOM Mali rice
Brown rice
Japonica rice
Italian baldo rice
Camolina rice
Organic Thai Parboiled Rice
Thai Jasmine rice 5% Broken
Thai Long Grain Rice 25% Broken
Thai Long Grain Parboiled Rice 5% Broken
Thai Long Grain Parboiled Rice 100% sortexed (dark color)
Thai Long Grain Parboiled Rice 100% sortexed (light color)
Thai Long Grain White Rice 100%, Grade B
Thai Long Grain White Rice 5% Broken
Thai Long Grain White Rice 25% Broken
Thai Long Grain White Rice 100% Broken
1121 Basmati Rice -whiteWhite Sella Basmati Rice1121 Golden Sella Basmati RicePusa Basmati RiceTraditional Basmati RiceGolden sella basmati riceSugandha Basmati RiceSharbati Basmati Rice
High in nutritional value, excellent natural sweet taste and rich aroma.We ensure that the basmati rice we export is free from all kinds of impurities. These have longer shelf life and average grain length is 8.3mm before cooking.
Crop year | One year old |
---|---|
Type | Sella/ Parboiled |
Polished | NA |
Average grain length before cooking | 8.3mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 8.3mm |
Moisture | 13% max |
Brokens | 2% max |
Quality Available | 1121 basmati rice (Steam), 1121 basmati rice (Raw) |
Black grain | NIL |
Known for its nutritional value & this variety is popularly known for being the longest rice in India.
Crop year | One year old |
---|---|
Type | Sella/ Parboiled |
Polished | NA |
Average grain length before cooking | 8.3mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 8.3mm |
Moisture | 12% max |
Brokens | 0.5% |
Quality Available | White Sella Basmati Rice |
Black grain | NIL |
This biryani special basmati rice has high nutritional value, excellent taste and rich aroma.
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 8.3mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | Golden |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 8.3mm |
Moisture | 13% max |
Brokens | 2% max |
Quality Available | 1121 Golden Sella basmati rice (biryani Special) |
Black grain | NIL |
Basmati rice with attributes like easy digestion and rich taste
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.45mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
White grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 7.45mm |
Moisture | 12% max |
Brokens | 0.5% |
Quality Available | Pusa basmati rice (biryani Special) |
Black grain | NIL |
Premium basmati rice commonly known as queen of fragrance due to its enticing aroma. This is long grain rice, non-sticky after cooking.
Crop year | One year old |
---|---|
Type | Sella/ Parboiled |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.3mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 7.3mm |
Moisture | 12% max |
Brokens | 2% max |
Quality Available | basmati rice (raw) basmati rice (steam) basmati rice (white sella) basmati rice (golden sella). |
Black grain | NIL |
This variety comes with long shelf life. It is cultivated using high grade seeds, precisely processed using sophisticated machines and technology.
One year old |
Sella/ Parboiled |
33 KETT minimum |
7.45mm |
100% clean |
1% max |