Building Materials Mill Edge Hot Rolled Stainless Steel Coil 316 Length 6000mm
The most widely used of the stainless and heat resisting steels, 304 offers good corrosion resistance to many chemical corrodents as well as industrial atmospheres. Stainless steel rectangular tube has excellent high and cold temperature working properties.304 Stainless Steel Square Tube has very good formability and can be readily welded by all common methods. 304/304L dual certified. It is commonly used for fabrication and tooling applications. |
Specfications
Product Name | Stainless Steel Coil / Strip Grade 316 SS Coil Hot Rolled And Cold Rolled |
Size | as required |
Width | 3mm-2000mm or as required |
Thickness | 0.1mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness Tolerance | ±0.01mm~ ±0.25mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen. |
MOQ | 1 ton , We can accept sample order. |
Shipment Time | Within 15-20 workdays after receiving deposit or L/C |
Export Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
Chemical Composition
Specification | Grade | Chemical Composition(wt%) | ||||||
C | Mn | Ni | Cr | Mo | Ti | |||
ASTMJIS | 316L/022Cr17Ni12Mo2 | ≤0.03 | ≤2.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | |
JIS | SUS316L | ≤0.03 | ≤2.0 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | - | |
ASTMJIS | 316Ti/SUS 316Ti | ≤0.08 | ≤2.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 5*(C+N)-0.7 |
Properties
Spec | Grade | Mechanical Property | Physical Property | ||||
Y.S (N/MM2) | T.S (N/MM2) | EL (%) | HRB | Specific Heat (J/g℃) | Modulus of Elasticity (KN/mm2) | ||
ASTM/GB | 316L/022Cr17Ni12Mo2 | ≥170 | ≥485 | ≥40 | ≤95 | 0.5 | 193 |
JIS | SUS316L | ≥175 | ≥480 | ≥40 | ≤90 | 193 | |
ASTM | 316Ti | ≥205 | ≥515 | ≥40 | ≤95 | 0.5 | 200 |