BYD Qin Plus 2021 600km flagship version Electric Cars Electric 4 door 5 seat Car
The second generation model includes two variants called the BYD Qin Pro and BYD Qin Plus. The BYD Qin Pro was launched in September 2018, while the BYD Qin.BYD Qin Plus EV 400KM ; PRICE. $ 16,500. BATTERY. 47.5 kWh. RANGE. 400 km ; ENGINE. 136 HP. consumption. EFFICIENCY. 11.8 kWh / 100 km. The BYD Qin PLUS is BYD's latest leapfrog compact car product. Judging from the latest hand-drawn drawings, the front face of the car uses the “DragonFace”
BYD Qin Plus 2021 EV 500km lux version | BYD Qin Plus 2021 EV 500km zuigui version | BYD Qin Plus 2021 EV 600km flagship | |
Basic configuration | |||
Car class | Compact car | Compact car | Compact car |
Energy Type | Electric | Electric | Electric |
Market issue time | 2021.04 | 2021.04 | 2021.04 |
nedc battery range(km) | 500 | 500 | 600 |
Max power(kw) | 100 | 100 | 135 |
Max torch(Nm) | |||
Electric motor(Ps) | 136 | 136 | 184 |
L*W*H(mm) | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 |
Body structure | 4 door 5 seat three space car | 4 door 5 seat three space car | 4 door 5 seat three space car |
Maximum speed (km/h) | 130 | 130 | 150 |
Official 0-50km/h acceleration (s) | 5.5 | 5.5 | 4 |
Electric energy as fuel consumption (L/100km) | 1.4 | 1.4 | 1.46 |
Car Body | |||
Longth(mm) | 4765 | 4765 | 4765 |
width(mm) | 1837 | 1837 | 1837 |
height(mm) | 1515 | 1515 | 1515 |
wheel base(mm) | 2718 | 2718 | 2718 |
front wheel base(mm) | 1580 | 1580 | 1580 |
rear wheel base(mm) | 1580 | 1580 | 1580 |
approach angle (°) | 13 | 13 | 13 |
departure angle (°) | 14 | 14 | 14 |
Car Structure | Sedan | Sedan | Sedan |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 4 | 4 | 4 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | |||
Trunk volume (L) | |||
Curb weight (KG) | 1650 | 1650 | 1820 |
Maximum full load mass (KG) | 2025 | 2025 | 2195 |
Electro Motor | |||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW) | 100 | 100 | 135 |
Total motor power (Ps) | 136 | 136 | 184 |
Total torque of motor(N·m) | 180 | 180 | 280 |
Maximum power of front motor(kW) | 100 | 100 | 150 |
Maximum torque of front motor(N·m) | 180 | 180 | 280 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | Pre - | Pre - | Pre - |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Brand of cell | Freddie | Freddie | Freddie |
Battery cooling mode | Liquid cool | Liquid cool | Liquid cool |
NEDC pure electric range (km) | 500 | 500 | 600 |
Battery power(kWh) | 57 | 57 | 71.7 |
Battery energy density(Wh/kg) | 140 | 140 | 140 |
One hundred kilometers of electricity consumption(kWh/100km) | 12.3 | 12.3 | 12.9 |
Quick charge function | support | support | support |
Fast charging power(kW) | |||
Quick charge time (h) | 0.5 | 0.5 | 0.5 |
Slow charge time (h) | |||
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 215/55 R17 | 215/55 R17 | 235/45 R18 |
rear tire specification | 215/55 R17 | 215/55 R17 | 235/45 R18 |
Spare tire specification | |||
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | Front● | Front● | All car● |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ● | |
Lane Departure Warning System | ● | ● | |
Lane Keeping Assist | ● | ● | |
lane play keep | ● | ● | |
Road Traffic Sign Recognition | ● | ● | |
Active Braking/Active Safety System | ● | ● | |
Forward collision warning | ● | ● | |
Rear collision warning | ● | ● | |
Assist/Control configuration | |||
Front/rear parking radar | Rear ● | Front●Rear ● | Front●Rear ● |
Driving assistance video | ●Reverse camera | ●360 degree panoramic image | ●360 degree panoramic image |
Reverse side warning system | ● | ● | |
Cruise system | ●cruise control | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports
●economic ●standard/comfort ●snow | ●sports
●economic ●standard/comfort ●snow | ●sports
●economic ●standard/comfort ●snow |
Automatic parking | ● | ||
Remote parking | ● | ● | ● |
Brake energy recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Steep descent | |||
Assisted driving level | ●L2 | ●L2 | |
External / Anti-Theft Configuration | |||
Sunroof type | ●Electrical sunroof | ●Electrical sunroof | ●Electrical sunroof |
Sport Appearance Kit | ● | ||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ||
Electric trunk position memory | |||
roof rack | ● | ● | |
interior central lock | ● | ● | ● |
key type | ●Remote Key
●Bluetooth Key ●NFC/RFID Key | ●Remote Key
●Bluetooth Key ●NFC/RFID Key | ●Remote Key
●Bluetooth Key ●NFC/RFID Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Front | ●Front | ●Front |
Pre-heating of battery | ● | ● | ● |
Remote boot | ● | ● | ● |
External discharge | |||
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ● Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ● Manual up and down + forward backward adjust | ● Manual up and down + forward backward adjust | ● Manual up and down + forward backward adjust |
Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
Built in driving recorder | ● | ● | |
Wireless charging of Mobile phones | Front● | Front● | Front● |
Seat configuration | |||
seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seat | ● | ● | ● |
main seat adjustment | ●Front and rear adjustment
●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment
●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment
●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● Front and rear adjustment
●Backrest adjustment | ● Front and rear adjustment
●Backrest adjustment | ● Front and rear adjustment
●Backrest adjustment |
Main/passenger seat electric adjustment | ●Driver | ●Driver | ●Driver●Voice driver |
Front seat function | ●Heat | ||
Second row seat adjustment | ●Heat | ||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front●Rear● | Front●Rear● | Front●Rear● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.1'' | ●12.8'' | ●12.8'' |
Rotate large screen | |||
GPS | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
Bluetooth /car phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ●Multimedia, ●GPS, ●phone●AC●sunroof | ●Multimedia, ●GPS, ●phone●AC●sunroof | ●Multimedia, ●GPS, ●phone●AC●sunroof |
Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● |
Wi-Fi hotspot | ● | ● | ● |
Multimedia/charging interface | ●USB | ●USB
●SD | ●USB
●SD |
Number of USB Type-C ports | ●Front 2/rear 2 | ●Front 2/rear 2 | ●Front 2/rear 2 |
Luggage compartment 12V power interface |