Specification(MZ-Ck Series, mm)
Model | Max. Torque (kgf-m) |
Nominal Overrun-ning Drag (kgf-m) |
Max. Overrunning (rpm) |
Clutch Side Stock Bore Size |
Coupling Side Stock Bore Size |
A | B | C | D | E | F | G | H | I | S | Weight (kgf) |
|||
Inner Race | Outer Race |
Dia (H7) |
Key way |
Min. | Max. | ||||||||||||||
MZ 20CK | 33 | 0.03 | 1,600 | 700 | 20 | 6 x 2.8 | 15 | 40 | 174 | 111 | 80 | 60 | 45 | 7.35 | 85 | 52.3 | 67 | 9.7 | 6.1 |
MZ 30CK | 75 | 0.04 | 1,500 | 500 | 30 | 10 x 3.3 | 15 | 45 | 194 | 122 | 100 | 70 | 45 | 7.35 | 85 | 57.3 | 82 | 9.7 | 9.4 |
MZ 45CK | 165 | 0.07 | 1,400 | 300 | 45 | 14 x 3.8 | 20 | 56 | 226 | 142 | 125 | 85 | 56 | 8.7 | 106 | 66.5 | 92 | 11.5 | 15.8 |
MZ 60CK | 215 | 0.10 | 1,200 | 250 | 60 | 18 x 4.4 | 20 | 75 | 236 | 167 | 155 | 110 | 56 | 8.7 | 106 | 66.5 | 102 | 11.5 | 24.5 |
MZ 70CK | 310 | 0.13 | 1,100 | 250 | 70 | 20 x 4.9 | 25 | 80 | 260 | 186 | 175 | 115 | 63 | 5.6 | 130 | 76.8 | 105 | 15.2 | 32.6 |
Specification(MG-Ck Series, mm)
Model | Max. Torque (kgf-m) |
Nominal Overrun-ning Drag (kgf-m) |
Max. Overrunning (rpm) |
Clutch Side Stock Bore Size |
Coupling Side Stock Bore Size |
A | B | C (h7) |
D | E | F | G | S | I | Weight (kgf) |
|||
Inner Race | Outer Race |
Dia (H7) |
Key way |
Min. | Max. | |||||||||||||
MG 300CK | 32 | 0.023 | 2,800 | 900 | 19 | 5 x 2 | 20 | 56 | 155 | 142 | 77 | 85 | 56 | 8.7 | 106 | 11.5 | 63 | 8.5 |
MG 400CK | 55 | 0.029 | 2,600 | 800 | 22 | 5 x 2 | 20 | 75 | 160 | 167 | 88 | 110 | 56 | 8.7 | 106 | 11.5 | 70 | 13.5 |
MG 500CK | 165 | 0.052 | 2,400 | 800 | 31.5 | 7 x 2 | 30 | 100 | 195 | 220 | 108 | 140 | 71 | 13.55 | 130 | 15.2 | 89 | 28 |
MG 600CK | 320 | 0.086 | 2,100 | 700 | 50 | 12 x 3.5 | 45 | 125 | 250 | 307 | 136 | 170 | 90 | 24.8 | 181 | 22.7 | 95 | 52 |
MG 700CK | 600 | 0.173 | 1,500 | 500 | 70 | 18 x 6 | 55 | 150 | 275 | 357 | 180 | 210 | 100 | 24.8 | 181 | 22.7 | 127 | 80 |
MG 750CK | 970 | 0.35 | 1,400 | 500 | 85 | 24 x 6 | 60 | 160 | 340 | 406 | 200 | 224 | 112 | 2.1 | 250 | 30.1 | 153 | 147 |
MG 800CK | 1,800 | 0.55 | 1,300 | 475 | 110 | 28 x 7 | 75 | 200 | 370 | 472 | 250 | 280 | 140 | 30 | 250 | 30.1 | 158 | 182 |
MG 900CK | 2,500 | 0.69 | 1,200 | 400 | 135 | 35 x 9 | 98 | 260 | 496 | 578 | 300 | 374 | 241 | 121.7 | 280 | 37.5 | 165 | 420 |
MG 1000CK | 3,450 | 0.83 | 1,200 | 325 | 160 | 38 x 10 | 108 | 285 | 510 | - | 370 | 408 | 241 | - | - | 37.5 | 188 | 470 |
Character of MZ-CK, MG-CK
MZ-CK Series & MG-CK Series are clutch coupling utilizing MZ-K, MG-K Series clutches. Specify right hand (R.H) or left hand (L.H) inner race drive viewed from direction of arrow mark when ordering Accurately align both sprockets