Nutrition Facts | ||
---|---|---|
Serving Size 25ml canola oil (23.2g) 4 Servings per 100ml (92.8g) 1.2 Servings per 1/8 cup (30ml – 27.8g) * |
||
Energy per 25ml serving : | ||
Calories / Kilocalories | 204 Cal / kcal | Kilojoules 853kJ |
Nutrients : | Per 1/8 cup (30ml) | Per 100ml |
Energy | 1,023kJ (245Cal) |
3410kJ (815Cal) |
Protein | 0g | 0g |
Fat Total | 27.6g | 92g |
– saturated | 1.9g | 6.4g |
– trans fat | 0.06g | 0.2g |
– polyunsaturated fat | 8.5g | 28.2g |
– monounsaturated fat | 17.2g | 57.2g |
Cholesterol | 0mg | 0mg |
Total Carbohydrate | 0g | 0g |
Sugars | 0g | 0g |
Dietary Fiber | 0g | 0g |
Sodium | 1.5mg (Max) |
5mg (Max) |
Ingredients: canola oil Storage instructions: Store in a dry and cool place |