Product Description
CBFI Germany / Taiwan Hanbell Compressor 10,000kg/24h Tube Ice Machine For Mid-East
1. Tube ice is hollow edible ice. It's mainly used for drinks.
2. Tube ice has three different diamater, 22mm/ 28mm/ 35mm. Different diamater, different machine price.
3. Daily capacity of tube ice machine is from 1 ton to 30 tons. 10 ton tube ice machine means it can produce 10,000kg tube ice in 24 hours.
4. We use world famous refrigeration components like Germany compressor/ Taiwan Hanbell compressor, Siemens PLC Control System, Denmark Danfoss expansion valves, Italy Castel Solenoid valves, South Korea LG electric components and ets, provide our machine better performance and longer life time.
Model | Ice Making Capacity | Rated Power | Circulationg Water Pump Power | Cooling Water Pump Capacity | Cooling Fan Capacity | Ice Cutter Motor | Machine Dimension | Weight of Machine |
---|---|---|---|---|---|---|---|---|
No. | Ton/24h | Kw | Kw | Kw | Kw | Kw | WxHxL(mm) | KG |
TV10 | 1.0 | 4.28 | 0.55 | 1.1 | 0.18 | 0.75 | 1100x900x1760 | 900 |
TV20 | 2.0 | 7.77 | 0.55 | 1.5 | 0.37 | 0.75 | 1250x1000x1950 | 1200 |
TV30 | 3.0 | 12.33 | 1.1 | 1.5 | 0.56 | 0.75 | 1400x1100x2200 | 1500 |
TV50 | 5.0 | 21 | 1.5 | 2.2 | 0.75 | 1.5 | 1600x1400x2250 | 1800 |
TV100 | 10.0 | 29.2 | 1.5 | 4 | 1.5 | 1.5 | 1200x1200x3100 2300x1550x1800 | 3500 |
TV150 | 15.0 | 49 | 2.2 | 5.5 | 1.5 | 1.5 | 1500x1200x4500 2700x1950x2250 | 4250 |
TV200 | 20.0 | 58.5 | 2.2 | 5.5 | 2.2 | 2.2 | 1600x1300x4700 3100x2200x2250 | 6500 |
TV300 | 30.0 | 87.6 | 2.2 | 15 | 2.2 | 2.2 | 3000x2200x2500 2200x1900x6200 | 7200 |
1. The payment can be T/T, L/C, Western Union/ Money Gram and cash.
2. Deposit is 30%. Balance is 70%. When we get your deposit, we start to produce the machine. The balance should be paid before shipping.
3. The delivery time is about 40 days after the deposit.
4. We can also ship for you if you pay the freight to us.