Home
/
Categories
/
Machinery
/
Other Manufacturing & Processing Machinery
/
Carbide Micro End Mills with 0.2-3mm Dia.
Carbide Micro End Mills with 0.2-3mm Dia.
FOB Price
China
Main Products : carbide end mill, end mill cutter, milling machine cutters, milling cutting tools, milling cutter, end mill, endmill, milling tools, carbide cutting tools
3 Qingxin Street, Xiaojinkou Town, Huicheng District Huizhou, Guangdong
Carbide Micro End Mills with 0.2-3mm Dia. Details
Place of Origin
China
Supply Type
In-Stock Items
Condition
New
Tool Type
Carbide Micro End Mills
Related Keywords
end mill
Carbide Micro End Mills with 0.2-3mm Dia. Introduce

Carbide Micro End Mills With 0.2-3mm Dia.

Our carbide micro end mills can process workpieces up to HRC55, Carbon Steel, Alloy Steel, Pre-hardened Steel, Hardened Steel, Cast Iron, Ductile Iron…If you have special requirements, don't hesitate to contact us!

Specifications For Carbide Micro End Mills

Order Number Tool Specifications
Cutter Diameter Flute Length Shank Diameter Flute Number Total Length
D0.2*0.5L*D4*50L 0.2 0.5 4 2 50
D0.3*0.6L*4D*50L 0.3 0.6 4 2 50
D0.4*0.8L*4D*50L 0.4 0.8 4 2 50
D0.5*1L*4D*50L 0.5 1 4 2 50
D0.6*1.2L*4D*50L 0.6 1.2 4 2 50
D0.7*1.4L*4D*50L 0.7 1.4 4 2 50
D0.8*1.6L*4D*50L 0.8 1.6 4 2 50
D0.9*1.8L*4D*50L 0.9 1.8 4 2 50
D1*2L*4D*50L 1 2 4 2 50
D1.1*2L*4D*50L 1.1 2 4 2 50
D1.2*2.5L*4D*50L 1.2 2.5 4 2 50
D1.3*2.5L*4D*50L 1.3 2.5 4 2 50
D1.4*3L*4D*50L 1.4 3 4 2 50
D1.5*3L*4D*50L 1.5 3 4 2 50
D1.6*3.5L*4D*50L 1.6 3.5 4 2 50
D1.7*3.5L*4D*50L 1.7 3.5 4 2 50
D1.8*4L*4D*50L 1.8 4 4 2 50
D1.9*4L*4D*50L 1.9 4 4 2 50
D2*4L*4D*50L 2 4 4 2 50
D2.1*4L*4D*50L 2.1 4 4 2 50
D2.2*4.5L*4D*50L 2.2 4.5 4 2 50
D2.3*4.5L*4D*50L 2.3 4.5 4 2 50
D2.4*5L*4D*50L 2.4 5 4 2 50
D2.5*5L*4D*50L 2.5 5 4 2 50
D2.6*5L*4D*50L 2.6