PRODUCT DESCRIPTION
Cheap and high quality second hand concrete mixer trucks JZC350 second hand concrete mixer trucks concrete mixer machine cement mixer
Model | JZC350 | JZC350B | JZC500 | JZC750 |
Charging volume (L) | 560 | 560 | 800 | 1200 |
Discharging capacity (L) | 350 | 350 | 500 | 750 |
Productivity(m3/h) | 10 | 10 | 18.2 | 22.5 |
Rev of drum(r/min) | 14 | 14 | 15.7 | 13 |
Max size of aggregate(mm) | 60 | 60 | 80 | 80 |
Water-supply error | ≤2% | ≤2% | ≤2% | ≤2% |
Discharge height(mm) | 1250 | 1250 | 1500 | 1800 |
Mixing electromotor | Y132S-4,5.5kw | Y132S-4,5.5kw | Y160M-4,15kw | Y160L-4,15kw |
Improve motor | YEZ112M-4-B5, 4.5kW | YEZ132S-4-B5,7.5kw | YEZ132S-4-B5,7.5kw | |
Water pump electromotor | 40DWB-12-0.55kw | 40DWB-12-0.55kw | WB50-50-95-0.75kw | 65DWB-35-5- |
1.1kw | ||||
Tire size | 6.00-16 | 6.00-16 | 7.50-16 | |
Maximum towing speed (km/h) | 20 | 20 | 20 | |
Outline dimension | 4.01×2.14×3.34 | 4.31×2.14×4.18 | 5.23×2.3×5.45 | 6.107×2.05×6.07 |
L×B×H (m) | ||||
Machine weight (kg) | 1450 | 1710 | 3150 | 4340 |
Cheap and high quality second hand concrete mixer trucks JZC350 second hand concrete mixer trucks concrete mixer machine cement mixer
Cheap and high quality second hand concrete mixer trucks JZC350 second hand concrete mixer trucks concrete mixer machine cement mixer