YZ10E VIBRATORY ROLLER
Basic Specifications | Operating Weight | 10000kg |
Engine Model | LR6105G76 | |
No. of Cylinder x Bore x Stroke |
6x105mmx120mm | |
Rated Power / Speed | 83kW / 2400rpm | |
Maximum Torque | 390N.m | |
Fuel Consumption | < 242g / kW.h | |
Power Distribution Assembly | Columned, straight-gear, parallel shaft | |
Transmission | Columned, straight-gear, parallel shaft | |
Clutch | Single-disc, dry, normal pressure, friction | |
Service Brake | Single-pipe, air-over-hydraulic, caliper | |
Parking Brake | Central-caliper | |
Performance Specifications | Forward Speed I II III km/h | 3 6 12.2 |
Reverse Speed I II III km/h | 3 6 12.2 | |
Tire | 20.5-25-16PR | |
Turning Angle | +- 35o | |
Minimum Turning Radius | < 6000mm | |
Minimum Brake Distance | <6000mm | |
Gradeability | 20% | |
Working Specifications | Static Linear Load | 220N/cm |
Vibration Frequency | 32Hz | |
Centrifugal Force (MAX/min) | 200 / 100kN | |
Vibration Amplitude (MAX/min) | 1.75 / 0.875mm | |
Service Refill | Fuel Tank | 205L |
Transmission | 6L | |
Hydraulic Tank | 220L | |
Axle Main Drive | 18L | |
Reduction Gear | 2 x 3L | |
Brake System | 1.5L | |
Inner Drum Tank | 2 x 37.5L |
YZ12 VIBRATORY ROLLER
Basic Specifications | Operating Weight | 12000kg |
Engine Model | LR6105G76 | |
No. of Cylinder x Bore x Stroke | 6 x 105mm x 120mm | |
Rated Power / Speed | 83kW / 2400rpm | |
Maximum Torque | 390N.m | |
Fuel Consumption | < 242g / kW.h | |
Power Distribution Assembly | Columned, straight-gear, parallel shaft | |
Transmission | Columned, straight-gear, parallel shaft | |
Clutch | Single-disc, dry, normal pressure, friction | |
Service Brake | Single-pipe, air-over-hydraulic, caliper | |
Parking Brake | Central-caliper | |
Performance Specifications | Forward Speed I II III km/h | 3 6 12.2 |
Reverse Speed I II III km/h | 3 6 12.2 | |
Tire | 20.5-25-16PR | |
Turning Angle | +- 35o | |
Minimum Turning Radius | < 6500mm | |
Minimum Brake Distance | <6000mm | |
Gradeability | 20% | |
Working Specifications | Static Linear Load | 245N/cm |
Vibration Frequency | 32Hz | |
Centrifugal Force (MAX/min) | 250 / 125kN | |
Vibration Amplitude (MAX/min) | 1.75 / 0.875mm | |
Service Refill | Fuel Tank | 205L |
Transmission | 6L | |
Hydraulic Tank | 220L | |
Axle Main Drive | 18L | |
Reduction Gear | 2 x 3L | |
Brake System | 1.5L | |
Inner Drum Tank | 2 x 37.5L |
YZ14 VIBRATORY ROLLER
Basic Specifications | Operating Weight | 14000kg |
Engine Model | 435AK-4 | |
No. of Cylinder x Bore x Stroke | 6 x 135mm x 150mm | |
Rated Power / Speed | 73.5kW / 1500rpm | |
Maximum Torque | 478.7N.m | |
Fuel Consumption | < 228g / kW.h | |
Power Distribution Assembly | ||
Transmission | ||
Clutch | ||
Service Brake | ||
Parking Brake | ||
Performance Specifications | Forward Speed I II III km/h | 3 6 12.2 |
Reverse Speed I II III km/h | 3 6 12.2 | |
Tire | 23-26-16PR | |
Turning Angle | +- 35o | |
Minimum Turning Radius | < 6500mm | |
Minimum Brake Distance | < 7000mm | |
Gradeability | 20% | |
Working Specifications | Static / Dynamic Linear Load | 336 / 1357N/cm |
Vibration Frequency | 31Hz | |
Centrifugal Force (MAX/min) | 285 / 142.5kN | |
Vibration Amplitude (MAX/min) | 1.8 / 0.90mm | |
Service Refill | Fuel Tank | 198L |
Transmission | 8L | |
Hydraulic Tank | 240L | |
Axle Main Drive | 18L | |
Reduction Gear | 2 x 3L | |
Brake System | 1.5L | |
Inner Drum Tank | 2 x 56L |
YZ16 VIBRATORY ROLLER
Basic Specifications | Operating Weight | 16000kg |
Engine Model | D6114 | |
No. of Cylinder x Bore x Stroke | 6 x 114mm x 135mm | |
Rated Power / Speed | 125kW / 2000rpm | |
Maximum Torque | 625N.m | |
Fuel Consumption | < 226g / kW.h | |
Power Distribution Assembly | Columned, straight-gear, parallel shaft | |
Transmission | Columned, straight-gear, parallel shaft | |
Clutch | Single-disc, dry, normal pressure, friction | |
Service Brake | Single-pipe, air-over-hydraulic, caliper | |
Parking Brake | Central-caliper | |
Performance Specifications | Forward Speed I II III km/h | 3.1 6.2 12.4 |
Reverse Speed I II III km/h | 3.1 6.2 12.4 | |
Tire | 23.1-26-16PR | |
Turning Angle | +- 35o | |
Minimum Turning Radius | < 6600mm | |
Minimum Brake Distance | <6900mm | |
Gradeability | 25% | |
Working Specifications | Static Linear Load | 362/1380N/cm |
Vibration Frequency | 30Hz | |
Centrifugal Force (MAX/min) | 294 / 148kN | |
Vibration Amplitude (MAX/min) | 180 / 0.90mm | |
Service Refill | Fuel Tank | 230L |
Transmission | 8L | |
Hydraulic Tank | 200L | |
Axle Main Drive | 18L | |
Reduction Gear | 2 x 3L | |
Brake System | 1.5L | |
Power Distribution | 6.8L |
YZ18F VIBRATORY ROLLER
Basic Specifications | Operating Weight | 18000kg |
Engine Model | 6BTA5.9 | |
No. of Cylinder x Bore x Stroke | 6 x 102mm x 120mm | |
Rated Power / Speed | 127kW / 2200rpm | |
Performance Specifications | ||
Forward Speed I II III km/h | 0~5.1 0~6.6 0~10.3 | |
Reverse Speed I II III km/h | 0~5.1 0~6.6 0~10.3 | |
Tire | 23.1-26-12PR | |
Turning Radius | 7000mm | |
Gradeability | 45% | |
Working Specifications | Static / Dynamic Linear Load | 523 / 1481N/cm |
Distributing Weight | 11300kg | |
Vibration Amplitude (MAX/min) | 1.66 / 0.91mm | |
Big Amplitude Frequency | 29Hz | |
Small Amplitude Frequency | 35Hz | |
Big Amplitude Centrifugal Force (MAX/min) | 314 / 32 kN/t | |
Small AmplitudeCentrifugal Force (MAX/min) | 245 / 25kN/t | |
Vibrating Wheel dia./width/thick. | 1600mm / 2120mm / 40mm | |
Service Refill | Fuel Tank | 230L |
Engine Crank-Shaft Housing | 42L | |
Hydraulic Tank | 120L | |
Axle Main Drive | 18L | |
Reduction Gear | 2 x 3L | |
Brake System | 1.5L |
YZ18F VIBRATORY ROLLER
Basic Specifications | Operating Weight | 18000kg |
Engine Model | 6BTA5.9 | |
No. of Cylinder x Bore x Stroke | 6 x 102mm x 120mm | |
Rated Power / Speed | 127kW / 2200rpm | |
Performance Specifications | ||
Forward Speed I II III km/h | 0~5.1 0~6.6 0~10.3 | |
Reverse Speed I II III km/h | 0~5.1 0~6.6 0~10.3 | |
Tire | 23.1-26-12PR | |
Turning Radius | 7000mm | |
Gradeability | 45% | |
Working Specifications | Static / Dynamic Linear Load | 523 / 1481N/cm |
Distributing Weight | 11300kg | |
Vibration Amplitude (MAX/min) | 1.66 / 0.91mm | |
Big Amplitude Frequency | 29Hz | |
Small Amplitude Frequency | 35Hz | |
Big Amplitude Centrifugal Force (MAX/min) | 314 / 32 kN/t | |
Small AmplitudeCentrifugal Force (MAX/min) | 245 / 25kN/t | |
Vibrating Wheel dia./width/thick. | 1600mm / 2120mm / 40mm | |
Service Refill | Fuel Tank | 230L |
Engine Crank-Shaft Housing | 42L | |
Hydraulic Tank | 120L | |
Axle Main Drive | 18L | |
Reduction Gear | 2 x 3L | |
Brake System | 1.5L |
YZ18J VIBRATORY ROLLER
Basic Specifications | Operating Weight | 18000kg |
Engine Model | D6114 | |
No. of Cylinder x Bore x Stroke |
6x114mmx135mm | |
Rated Power / Speed | 127kW / 2400rpm | |
Maximum Torque | 625N.m | |
Fuel Consumption | < 226g / kW.h | |
Power Distribution Assembly | Columned, straight-gear, parallel shaft | |
Transmission | Columned, straight-gear, parallel shaft | |
Clutch | Single-disc, dry, normal pressure, friction | |
Service Brake | Single-pipe, air-over-hydraulic, caliper | |
Parking Brake | Central-caliper | |
Performance Specifications | Forward Speed I II III km/h | 3.1 6.2 12.4 |
Reverse Speed I II III km/h | 3.1 6.2 12.4 | |
Tire | 23.1-26-12PR | |
Turning Angle | +- 35o | |
Minimum Turning Radius | < 7000mm | |
Minimum Brake Distance | <4500mm | |
Gradeability | 25% | |
Working Specifications | Static / Dynamic Linear Load | 420 / 1592N/cm |
Vibration Frequency | 30Hz | |
Centrifugal Force (MAX/min) | 336 / 180kN | |
Vibration Amplitude (MAX/min) | 1.8 / 0.90mm | |
Service Refill | Fuel Tank | 230L |
Transmission | 6L | |
Hydraulic Tank | 120L | |
Axle Main Drive | 18L | |
Reduction Gear | 2 x 3L | |
Brake System | 1.5L |
3YJ18 / 21 STATIC ROLLER
Basic Specifications | Operating Weight | 21000kg |
Engine Model | 4135AK-4 | |
No. of Cylinder x Bore x Stroke | ||
Rated Power / Speed | 73.5kW / 2400rpm | |
Maximum Torque | ||
Fuel Consumption | ||
Power Distribution Assembly | ||
Transmission | ||
Clutch | ||
Service Brake | ||
Parking Brake | ||
Performance Specifications | Forward Speed I II III km/h | 2.2 4.3 8.8 |
Reverse Speed I II III km/h | 2.2 4.3 8.8 | |
Tire | ||
Turning Angle | ||
Minimum Turning Radius | ||
Minimum Brake Distance | ||
Compacting Width | 2320mm | |
Working Specifications | Linear Load Front / Back | 530 / 1122N/cm |
Vibration Frequency | ||
Centrifugal Force (MAX/min) | ||
Vibration Amplitude (MAX/min) | ||
Service Refill | Fuel Tank | |
Transmission | ||
Hydraulic Tank | ||
Axle Main Drive | ||
Reduction Gear | ||
Brake System | ||
Inner Drum Tank |
CHL5040TSL SWEEPING LORRY
Model | CHL5040TSL |
Chassis Model | NKR55ELA-R |
Assisting Engine Model | ISUZU4JBI |
Sweeping Width | 3.0m |
Sweeping Speed | 3-10km/h |
Maximum Sweeping Capacity | 30000m2/h |