Size Guide
Men' SHIRTS/TOPS/JACKETS
MEN | S | M | L | XL | XXL | XXXL |
Chest (In) | 34"-37" | 37"-40" | 40"-44" | 44"-48" | 48"-52" | 53"-58" |
Chest (Cm) | 87-94 | 91-102 | 103-111 | 112-121 | 122-132 | 133-144 |
Waist (In) | 30"-32" | 32"-35" | 35"-39" | 39"-43" | 43"-47" | 48"-53" |
Waist (Cm) | 76-82 | 83-90 | 91-99 | 100-109 | 110-121 | 122-134 |
Hip (In) | 34"-37" | 37"-40" | 40"-44" | 44"-48" | 48"-51" | 51"-56" |
Hip (Cm) | 87-94 | 94-101 | 102-110 | 111-119 | 120-128 | 129-138 |
Height (Cm) | 165-170 | 170-175 | 175-185 | 180-190 | 185-195 | 195-205 |
Weight (Kg) | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 |
Womens SHIRTS/TOPS/JACKETS
Womens | S | M | L | XL | XXL |
Clothes length(Cm) | 63 | 65 | 67 | 69 | 71 |
Chest(Cm) | 76-82 | 82-88 | 88-94 | 94-100 | 100-106 |
Height(Cm) | 155-165 | 165-170 | 170-175 | 175-180 | 180-185 |
Weight(Kg) | 40-50 | 50-55 | 55-60 | 60-65 | 65-70 |