1. Material | ||||||||||||||
No. | Material Description | |||||||||||||
1.1 | Iron/steel like 20g/Q235A/Q235B/15CrMog/15CrMoR,stainless steel like 00Cr17Ni14Mo2/00Cr19Ni10/0Cr17Ni12Mo2/0Cr18Ni9/0Cr18Ni10Ti/0Cr18Ni12Mo2Ti/1Cr18Ni9/0Cr26Ni5Mo2/00Cr18Ni5Mo3Si2/09MnNiDR/16Mng/16MnDR/16MnR,Aluminum alloy,Copper,etc. | |||||||||||||
2. Product size and tolerance | ||||||||||||||
No. | Specification | Size | Tolerance | |||||||||||
2.1 | Length/Width/Outer Diameter (mm) | ≤500, or customized | Max ±1 | |||||||||||
2.2 | Wall Thickness (mm) | 0.5 to 10, or customized | Max ±0.4 | |||||||||||
2.4 | Height (mm) | ≤500 or customized | Max ±1.5 | |||||||||||
2.5 | Inner chamfer radius (mm) | Min 3-4 | Max ±1 | |||||||||||
2.6 | Outer chamfer radius (mm) | Min 8 | Max ±1.5 | |||||||||||
3. Chemical composition for materials | ||||||||||||||
No. | Steel Number | Chemical Composition (%) | ||||||||||||
C | Si | Mn | P | S | Fe | Cr | Ni | Mo | Ti | Cu | Others | |||
3.1.1 | ZGMn13 | 0.90-1.20 | 0.30-0.80 | 11.0-14.0 | ≤0.035 | ≤0.030 | 85.0-88.0 | - | - | - | - | - | - | |
3.1.2 | 20g | ≤0.2 | 0.15-0.3 | 0.5-0.9 | ≤0.035 | ≤0.035 | Re | - | - | - | - | - | - | |
3.1.3 | Q235A | 0.14-0.22 | 0.3 | 0.3-0.65 | 0.045 | 0.05 | Re | - | - | - | - | - | - | |
3.1.4 | Q235B | 0.14-0.20 | 0.3 | 0.3-0.7 | 0.045 | 0.045 | Re | - | - | - | - | - | - | |
3.1.5 | 15CrMog | 0.12-0.18 | 0.15-0.4 | 0.4-0.7 | 0.03 | 0.03 | Re | 0.8-1.2 | 0.3 | 0.45-0.6 | - | 0.3 | - | |
3.1.6 | 15CrMoR | 0.12-0.18 | 0.15-0.4 | 0.4-0.7 | 0.03 | 0.03 | Re | 0.8-1.2 | 0.3 | 0.45-0.6 | - | 0.3 | - | |
3.1.7 | 00Cr17Ni14Mo2 | 0.03 | 1 | 2.0 | 0.035 | 0.03 | Re | 16-18 | 12-15 | 2-3 | - | - | - | |
3.1.8 | 00Cr19Ni10 | 0.03 | 1 | 2.0 | 0.035 | 0.03 | Re | 18-20 | 8-12 | - | - | - | - | |
3.1.9 | 0Cr17Ni12Mo2 | 0.8 | 1 | 2.0 | 0.035 | 0.03 | Re | 16-18 | 10-14 | 2-3 | - | - | - | |
3.1.10 | 0Cr18Ni9 | 0.7 | 1 | 2.0 | 0.035 | 0.03 | Re | 17-19 | 8-12 | - | - | - | - | |
3.1.11 | 0Cr18Ni10Ti | 0.8 | 1 | 2.0 | 0.035 | 0.03 | Re | 17-19 | 9-12 | - | 5*C | - | - | |
3.1.12 | 0Cr18Ni12Mo2Ti | 0.8 | 1 | 2.0 | 0.035 | 0.03 | Re | 16-19 | 11-14 | 1.8-2.5 | 5*C-0.7 | - | - | |
3.1.13 | 1Cr18Ni9 | 0.15 | 1 | 2.0 | 0.035 | 0.03 | Re | 17-19 | 8-10 | - | - | - | - | |
3.1.14 | 0Cr26Ni5Mo2 | 0.08 | 1 | 1.5 | 0.035 | 0.03 | Re | 23-28 | 3-6 | 1-3 | - | - | - | |
3.1.15 | 00Cr18Ni5Mo3Si2 | 0.03 | 1.3-2 | 1.2-1.6 | 0.03 | 0.03 | Re | 18-19.5 | 4.5-5.5 | 2.5-3 | - | - | N:0.1 | |
3.1.16 | 09MnNiDR | 0.12 | 0.15-0.5 | 1.2-1.6 | 0.025 | 0.02 | Re | 0.25 | 0.3-0.8 | 0.08 | - | - | Nb:0.04;AIS:0.015 | |
3.1.17 | 16Mng | 0.12 | 0.2-0.55 | 1.2-1.6 | 0.035 | 0.03 | Re | 0.3 | 0.3 | 0.1 | - | 0.3 | - | |
3.1.18 | 16MnDR | 0.12 | 0.15-0.5 | 1.2-1.6 | 0.03 | 0.025 | Re | 0.25 | 0.4 | 0.08 | - | 0.25 | - | |
3.1.19 | 16MnR | 0.12 | 0.2-0.55 | 1.2-1.6 | 0.035 | 0.03 | Re | 0.3 | 0.3 | - | - | 0.3 | - | |
No. | AA Number |
Chemical Composition (%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ti | Zr | Bi | Others | Al | ||||
Each | Total | |||||||||||||
3.2.1 | 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | 99.6 | ||||
3.2.2 | 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 99.7 | ||||
3.2.3 | 1100 | 0.95 | 0.05-0.2 | 0.05 | 0.1 | 0.05 | 0.15 | RE | ||||||
3.2.4 | 3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | 0.05 | 0.1 | 0.05 | 0.15 | RE | ||||
3.2.5 | 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.25 | Cr 0.1 | 0.05 | 0.15 | RE | |||
3.2.6 | 4004 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | 0.05 | 0.15 | RE | ||||
3.2.7 | 4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | 0.05 | 0.1 | 0.05 | 0.15 | RE | ||||
3.2.8 | 4047 | 11.0-13.0 | 0.8 | 0.3 | 0.15 | 0.05 | 0.2 | 0.05 | 0.15 | RE | ||||
3.2.9 | 4104 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | 0.05-0.2 | 0.05 | 0.15 | RE | |||
3.2.10 | 4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | 0.05 | 0.2 | 0.05 | 0.15 | RE | ||||
3.2.11 | 4343A | 6.8-8.2 | 0.6 | 0.1 | 0.1 | 0.02 | 0.1 | 0.05 | 0.15 | RE | ||||
3.2.12 | 6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | 0.15 | 0.1 | Cr 0.05 | 0.05 | 0.15 | RE | ||
3.2.13 | 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.25 | 0.15 | Cr 0.04-0.35 | 0.05 | 0.5 | RE | ||
3.2.14 | 6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | Cr 0.1 | 0.05 | 0.15 | RE | ||
3.2.15 | 6A02 | 0.5-1.2 | 0.5 | 0.2-0.6 | 0.1-0.35 | 0.45-0.9 | 0.2 | 0.15 | 0.05 | 0.15 | RE | |||
3.2.16 | 7072 | 0.7 | 0.1 | 0.1 | 0.1 | 0.1 | 0.8-1.3 | 0.05 | 0.15 | RE | ||||
3.2.17 | 8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.1 | 0.08 | Cr 0.05 | 0.05 | 0.15 | RE | ||
No. | Copper Number |
Chemical Composition (%) | ||||||||||||
Main Chemicals | Other Chemicals (Max) | |||||||||||||
Cu | Zn | Fe | Pb | Ni | Al | Mn | Sn | S | As | Total | ||||
3.3.1 | H59 | 57.0-60.0 | Re | 0.3 | 0.5 | 0.5 | - | - | - | - | - | 1 | ||
3.3.2 | H62 | 60.5-63.5 | Re | 0.15 | 0.08 | 0.5 | - | - | - | - | - | 0.5 | ||
3.3.3 | H63 | 62.0-65.0 | Re | 0.15 | 0.08 | 0.5 | - | - | - | - | - | 0.5 | ||
3.3.4 | H65 | 63.5-68.0 | Re | 0.1 | 0.03 | 0.5 | - | - | - | - | - | 0.3 | ||
3.3.5 | H68 | 67.0-70.0 | Re | 0.1 | 0.03 | 0.5 | - | - | - | - | - | 0.3 | ||
3.3.6 | H70 | 68.5-71.5 | Re | 0.1 | 0.03 | 0.5 | - | - | - | - | - | 0.3 | ||
3.3.7 | H80 | 79.0-81.0 | Re | 0.1 | 0.03 | 0.5 | - | - | - | - | - | 0.3 | ||
3.3.8 | H85 | 84.0-86.0 | Re | 0.1 | 0.03 | 0.5 | - | - | - | - | - | 0.3 | ||
3.3.9 | H90 | 88.0-91.0 | Re | 0.1 | 0.03 | 0.5 | - | - | - | - | - | 0.2 | ||
3.3.10 | H96 | 95.0-97.0 | Re | 0.1 | 0.03 | 0.5 | - | - | - | - | - | 0.2 | ||
4. Mechanical properties | ||||||||||||||
No. | Steel Number | Yield Strength (Mpa) |
Tensile Strength (Mpa) |
Elongation (%) |
Hardness (HB) |
Impact at 20℃ (J) |
Others | |||||||
4.1.1 | Mn13 | ≥400 | ≥800 | ≥40% | ≥200 | ≥90 | - | |||||||
4.1.2 | 20g | 245 | 400-530 | 26% | - | 27-29 | - | |||||||
4.1.3 | Q235A | 235 | 375-500 | 26% | - | - | - | |||||||
4.1.4 | Q235B | 235 | 375-500 | 26% | - | 27 | - | |||||||
4.1.5 | 15CrMog | 295 | 450-590 | 19% | - | 31 | - | |||||||
4.1.6 | 15CrMoR | 295 | 450-590 | 19% | - | 35 | - | |||||||
4.1.7 | 00Cr17Ni14Mo2 | 177 | 480 | 40% | 187 | - | - | |||||||
4.1.8 | 00Cr19Ni10 | 177 | 480 | 40% | 187 | - | - | |||||||
4.1.9 | 0Cr17Ni12Mo2 | 205 | 520 | 40% | 187 | - | - | |||||||
4.1.10 | 0Cr18Ni9 | 205 | 520 | 40% | 187 | - | - | |||||||
4.1.11 | 0Cr18Ni10Ti | 205 | 520 | 40% | 187 | - | - | |||||||
4.1.12 | 0Cr18Ni12Mo2Ti | 205 | 530 | 37% | 187 | - | - | |||||||
4.1.13 | 1Cr18Ni9 | 205 | 520 | 40% | 187 | - | - | |||||||
4.1.14 | 0Cr26Ni5Mo2 | 390 | 590 | 18% | 277 | - | - | |||||||
4.1.15 | 00Cr18Ni5Mo3Si2 | 390 | 590 | 20% | - | - | - | |||||||
4.1.16 | 09MnNiDR | 290 | 440-570 | 20% | - | 27 | - | |||||||
4.1.17 | 16Mng | 345 | 510-655 | 21% | - | 27 | - | |||||||
4.1.18 | 16MnDR | 315 | 490-620 | 21% | - | 24 | - | |||||||
4.1.19 | 16MnR | 345 | 510-640 | 21% | - | 31 | - | |||||||
No. | Alloy number | Thick. (mm) |
Temper | Yield Strength Rp0.2(Mpa). Min |
Tensile Strength Rm (Mpa) |
Elongation (%) A50,Min |
||||||||
4.2.1 | 3003-1 | 0.35-3.0 | O | 35 | 95-135 | 20 | ||||||||
4.2.2 | 3003-1 | 0.40-3.0 | H14 | 125 | 145-185 | 3 | ||||||||
4.2.3 | 3003-1 | 1.0-3.0 | H24 | 125 | 145-185 | 10 | ||||||||
4.2.4 | 6A02 | 0.8-4.5 | O | ≤85 | ≤150 | 20 | ||||||||
4.2.5 | 6060 | 0.8-4.5 | O | ≤85 | ≤150 | 20 | ||||||||
4.2.6 | 6063 | 0.8-4.5 | O | ≤85 | ≤150 | 20 | ||||||||
4.2.7 | 4343 | 0.07-3.0 | O | 35 | 95-150 | 8 | ||||||||
4.2.8 | 4343 | 0.07-3.0 | H14 | 120 | 140-200 | 0.5 | ||||||||
4.2.9 | 4045 | 0.07-3.0 | O | 35 | 95-150 | 8 | ||||||||
4.2.10 | 4045 | 0.07-3.0 | H14 | 120 | 140-200 | 0.5 | ||||||||
4.2.11 | 4104 | 0.07-3.0 | O | 35 | 95-150 | 8 | ||||||||
4.2.12 | 4104 | 0.07-3.0 | H14 | 120 | 140-200 | 0.5 | ||||||||
4.2.13 | 4A13 | 0.07-3.0 | O | 35 | 95-150 | 8 | ||||||||
4.2.14 | 4A13 | 0.07-3.0 | H14 | 120 | 140-200 | 0.5 | ||||||||
4.2.15 | 4047 | 0.07-3.0 | O | 35 | 95-150 | 8 | ||||||||
4.2.16 | 4047 | 0.07-3.0 | H14 | 120 | 140-200 | 0.5 | ||||||||
4.2.17 | 3003 | 0.3-0.8 | H14 | 125 | 145-185 | 2 | ||||||||
4.2.18 | 3003 | 0.8-2.5 | H14 | 125 | 145-185 | 4 | ||||||||
4.2.19 | 3003 | 0.5-1.6 | O | 35 | 145-185 | 20 | ||||||||
4.2.20 | 3003-1 | 0.3-1.8 | O | 35 | 95-135 | 20 | ||||||||
4.2.21 | 3003-1 | 0.5-4.0 | O | 35 | 95-135 | 25 | ||||||||
4.2.22 | 6060 | 0.8-4.5 | O | ≤85 | ≤150 | 20 | ||||||||
4.2.23 | 6063 | 0.8-4.5 | O | ≤85 | ≤150 | 20 | ||||||||
4.2.24 | 3005 | 0.8-4.5 | O | 40 | 80-120 | 20 | ||||||||
4.2.25 | 3005 | 0.6-4.5 | H22 | 110 | 145-195 | 15 | ||||||||
4.2.26 | 6A02 | 1.0-5.0 | O | ≤85 | ≤150 | 20 | ||||||||
4.3.1. Mechanical properties under room temperature for Copper: | ||||||||||||||
No. | Copper Number | Elastic Modulus (Gpa) |
Yield Strength (Mpa) |
Tensile Strength (Mpa) |
Elasticity limit (Mpa) |
Fatigue strength (Mpa) |
Elongation (%) |
Reduction of area (%) |
Impact (J/cm2) |
Hardness (HRB) |
||||
4.3.1.1 | H59 | 98 | - | 390/500 | 80/- | 12/18.2 | 44/10 | 62 | 140 | -/163 | ||||
4.3.1.2 | H62 | 100 | 150/200 | 330/600 | 80/420 | 12/15.4 | 49/3 | 66 | 140 | 56/164 | ||||
4.3.1.3 | H63 | 100 | 110/500 | 300/630 | 70/420 | - | 49/4 | 66 | 140 | 56/140 | ||||
4.3.1.4 | H65 | 105 | 91/450 | 320/700 | 70/450 | 12/13.5 | 48/4 | - | - | - | ||||
4.3.1.5 | H68 | 106 | 90/520 | 320/660 | 70/500 | 12/15 | 55/3 | 70 | 170 | -/160 | ||||
4.3.1.6 | H75 | 110 | 110/540 | 340/590 | 80/450 | 12/15 | 58/6 | - | - | - | ||||
4.3.1.7 | H80 | 110 | 120/520 | 320/640 | 80/420 | 10.5/15.4 | 52/5 | 70 | 160 | 53/145 | ||||
4.3.1.8 | H85 | 115 | 100/450 | 280/550 | 40/450 | 10.6/14 | 45/4 | 85 | - | 54/126 | ||||
4.3.1.9 | H90 | 115 | 120/400 | 260/480 | 40/380 | 8.5/12.6 | 45/4 | 80 | 180 | 53/130 | ||||
4.3.1.10 | H96 | 115 | -/390 | 240/450 | 35/360 | - | 50/2 | - | 220 | - | ||||
Remark:data before "/" is under annealed status, data after "/" is under hard drawn status. | ||||||||||||||
4.3.2. Mechanical properties under high temperature for Copper: | ||||||||||||||
No. | Copper Number | Temperature | Tensile Strength (Mpa) |
Elongation (%) |
Impact (J/cm2) |
Hardness (HRB) |
||||||||
4.3.2.1 | H60 | 100 ℃ | 390 | 57 | 70 | 56 | ||||||||
200 ℃ | 320 | 55 | 66 | 56 | ||||||||||
300 ℃ | 210 | 48 | 40 | 43 | ||||||||||
500 ℃ | 160 | - | 30 | 23 | ||||||||||
4.3.2.2 | H80 | 100 ℃ | 310 | 52 | 160 | 53 | ||||||||
200 ℃ | 300 | 51 | 151 | 51 | ||||||||||
300 ℃ | 280 | 42 | 135 | 48 | ||||||||||
500 ℃ | 270 | 39 | 50 | 44 | ||||||||||
4.3.2.3 | H90 | 100 ℃ | 270 | 48 | 180 | 53 | ||||||||
200 ℃ | 260 | 48 | 160 | 50 | ||||||||||
300 ℃ | 260 | 50 | 150 | 48 | ||||||||||
500 ℃ | 240 | - | 90 | 46 | ||||||||||
5. Surface finish and other properties | ||||||||||||||
No. | Item | Description | ||||||||||||
5.1 | Surface finish | The surface shall be smooth,clean and free from any contamination that cannot be readily removed by cleaning agents normally used in manufacturing | ||||||||||||
5.2 | Surface roughness (Ra) | As per customer's requirements | ||||||||||||
5.3 | Manufacturing Process Brief | Material preparation→Deep drawing →Reshaping→Surface treatment | ||||||||||||
6. Packing,Shipping and others | ||||||||||||||
No. | Item | Description | ||||||||||||
6.1 | Packing | To be packed in wooden crate with protection film | ||||||||||||
6.2 | Marking | Each box to be legibly marked with the name of the manufacturer or supplier, the designation of material,condition,dimensions and weight | ||||||||||||
6.3 | Shipping tools | Ship goods by van to departune port then by sea to desitination port | ||||||||||||
7.Quality management and spot management | ||||||||||||||
No. | Item | Description | ||||||||||||
7.1 | Quality control | 1. Quality assurance a. Incoming material quality assurance; b. Process quality assurance; c. First sample quality assurance; d. Final quality assurance. 2. Process management-The right results are from the right process a. Production process card control; b. Standard operational procedure;c.Job certification;d. Quality chart monitor. 3. Equipment and facility management a. Periodic maintenance; b.Preventative maintenance. 4. Mold management a. Mold life management; b.Periodic and preventative maintenance; c. Periodic inspection. |
||||||||||||
7.2 | Inspection Tools | Altimeter,Vernier caliper,Micrometer,3D coordinate measuring instrument | ||||||||||||
7.3 | Spot management | "5S" management (sort,set in order,shine,standard,sustainable). |