Home
/
Categories
/
Mechanical Parts & Fabrication Services
/
Bearings
/
Ball Bearings
/
Deep Groove Ball Bearing
/
Deep Groove Ball Bearings
Deep Groove Ball Bearings
FOB Price
China
Main Products : ball bearing.roller bearing, deep groove ball bearing, needle roller bearing, thrust roller bearing, tapered roller bearing, cylindrical roller bearing
Jianshe Street Shijiazhuang, Hebei
Deep Groove Ball Bearings Details
Brand Name
Made by our factory
Model Number
6210
Place of Origin
China
Deep Groove Ball Bearings Introduce

Bearing
No.
Bore
d
min in
0.D
D
min in

Width
B
min in

Chamfer
Rmin
min

Load Rating

Ball Complement Haxronout Speed Weight
Dynamic
cr
Static
cor
No. Size
min
Grease
r/min
Oil
R/min
Kg
625 5 .1969 16 .6299 5 .1969 0.80 1.13 0.56 8 2.881 32000 40000 0.005
626 6 .2862 19 .7480 6 .2862 0.80 2.01 1.05 8 3.50 28000 86000 0.008
627 7 .2756 22 .8661 7 .2756 0.80 2.53 1.86 7 3.969 26000 84000 0.014
628 8 .8150 24 .9449 8 .3150 0.80 2.57 1.86 7 3.969 24000 82000 0.016
629 9 .8543 26 1.0236 8 .3150 0.80 3.52 1.95 7 4.763 22000 30000 0.019
6200 10 .8937 80 1.1811 9 .3546 0.60 3.93 2.28 8 4.763 19000 26000 0.032
6201 12 .4724 82 1.2598 10 .3937 0.60 5.25 3.05 7 5.953 18000 24000 0.035
6202 15 .5906 85 1.3780 11 .4331 0.60 5.88 3.49 7 6.35 17000 22000 0.045
6203 17 .6693 40 1.5748 12 .4724 0.60 7.36 4.48 8 6.747 16000 20000 0.064
6204 20 .7874 47 1.8504 14 .5112 1.0 9.88 6.20 8 7.988 14000 18000 0.103
6205 25 .9843 52 2.047 15 .5906 1.0 10.78 6.89 9 7.937 12000 16000 0.127
6206 30 1.1811 62 2.4409 46 .6299 1.0 14.97 10.04 9 9.525 10000 18000 0.202
6207 35 1.3779 72 2.8846 17 .6691 1.1 19.75 18.67 9 11.112 6300 9800 0.287
6208 40 1.5748 80 3.1496 18 .7087 2.0 29.1 17.8 9 12.000 3700 9900 0.366
6209 45 1.7717 85 3.3465 19 .7480 2.0 32.5 20.4 10 12.000 7800 9200 0.398
6210 50 1.9885 90 3.5433 20 .7874 2.0 35 28.2 10 12.700 7100 8800 0.454

Previous : High Precision Deep Groove Ball Bearing Next : 6203 2rsDeep Groove Ball Bearing
Copyright 2023-2024 - www.globalbiz8.com All Rights Reserved