MODEL | LG250DT |
Powertype | Diesel |
Ratedcapacity(Kg) | 25000 |
JLoadcentre(mm) | 1200 |
h1STDMaxliftingheight(mm) | 4000 |
h3Freeliftingheight(mm) | 0 |
L5*W*TSTDForksize(mm) | 2400×250×110 |
Masttiltangle(deg) | 5/10 |
L3Frontoverhang(mm) | 1095 |
L4Rearoverhang(mm) | 907 |
R1Min.turningradius(mm) | 6000 |
Min.width for pallets 1,000×1,200 crossways (L×W)(mm) | 5800 |
Speed(load/unload) | |
Max.travelingspeed(km/h) | 27 |
Max,liftingspeed(mm/s)(load/unload) | 240/260 |
Max.gradient(%) | 23 |
STD Dead weight(kg) | 34400 |
S/PTread(frnt/rear)(mm) | 2198/2332 |
L2Axledistance(mm) | 4500 |
Min.groundclearance | |
m2Mast(mm) | 310 |
m1Frame(mm) | 330 |
Optinal Engine | ||
Engine Model | TAD851VE | QSB6.7-C260 |
Rated Power(kw/rpm) | 185/2200 | 194/2200 |
Max.Torque(Nm/rpm) | 1137/1350 | 990/1500 |
Number of Cylinders | 6 | 6 |
Displacement (L) | 7.7 | 6.7 |