EA1045 Desk Top USB Type C Power Source from ESTARSPOWER
INPUT
Input Range100 to 240 VAC
Frequency50 to 60Hz
Input Current<1.5A
Inrush Current<80A At cold start
EfficiencyMeet DOE Level VI
Hold Up Time>8.3mS
Turn On Time<3S
OUTPUT
Over Voltage ProtectionAuto Recovery
Short Circult ProtectionAuto Recovery
Over Current ProtectionAuto Recovery
Over Temperature ProtectionOption
ENVIRONMENTAL
Operating Temperature0 to 40℃
Storage Temperature-20 to 85℃
Storage Humidity 5% to 90%
SAFETY
UL/Cul, TUV, CB, CE, FCC, CCC
Case Size: 100L x 45W x 31H(mm)
AC Inlet:C14, C8, C6, C18
Weight: 200g
This series as following:
Model NO. | Max.output | Output | Min. | Max. | Load | Line | Ripple& |
Power(W) | Voltage(V0) | Load(lo) | Load(lo) | Regulation | Regulation | Noise | |
EA1045AY | 30W | 5V | 0 | 3.0A | ±5% | ±1% | 100mV |
9V | 0 | 3.0A | ±5% | ±1% | 180mV | ||
15V | 0 | 2.0A | ±5% | ±1% | 300mV | ||
20V | 0 | 1.5A | ±5% | ±1% | 360mV | ||
EA1045BY | 36W | 5V | 0 | 3.0A | ±5% | ±1% | 100mV |
9V | 0 | 3.0A | ±5% | ±1% | 180mV | ||
15V | 0 | 2.4A | ±5% | ±1% | 300mV | ||
20V | 0 | 1.8A | ±5% | ±1% | 360mV | ||
EA1045CY | 45W | 5V | 0 | 3.0A | ±5% | ±1% | 100mV |
9V | 0 | 3.0A | ±5% | ±1% | 180mV | ||
15V | 0 | 3.0A | ±5% | ±1% | 300mV | ||
20V | 0 | 2.5A | ±5% | ±1% | 360mV |
For more info, pls vist www.powersuppy.top, thanks!