Model:QS-A1 New | ||||||||
Technical Information | ||||||||
Dimension | ||||||||
Size | 2850mm(length)*1000mm(width)*1750mm(height) | |||||||
Wheel base | 2450mm | |||||||
Wheel track | 980mm | |||||||
Min ground clearance | 250mm | |||||||
Types | ||||||||
Application | passenger transportation | |||||||
Weight | ||||||||
Kerb weight | 390kg | |||||||
Battary weight | 33.25kg*5 pcs | |||||||
Loading capacity | 400kg | |||||||
Performance | ||||||||
Max mileage | 100km/charging | |||||||
Max speed | 40km/h | |||||||
Transportation mode | differential | |||||||
Max gradiability | 20 degree angle | |||||||
Stopping distance | 3.2m | |||||||
Minmum turning radius | 1.8m | |||||||
Battery | ||||||||
Type | lead acid | |||||||
Capacity | 12v 120ah | |||||||
Charger | ||||||||
Input voltage | 220v | |||||||
Output voltage | 60v | |||||||
Type | SMPC | |||||||
Motor | ||||||||
Rated output | 1000w | |||||||
Max output | 2000w | |||||||
Suspension | ||||||||
Front | shock absorption | |||||||
Rear | leaf spring | |||||||
Axle and controller | ||||||||
System | rear axle drive | |||||||
Final gear ratio | 1:10 | |||||||
Controller | 30 tube controller | |||||||
Loading and Packing | ||||||||
Quantity | 17pcs/20'GP 40pcs/40HQ | |||||||
Packing | Completely Knock Down(CKD) | |||||||
Main Vehicle Configuration | ||||||||
60v/1000w converter motor | √ | 30 tube controller | √ | 31mm hydraulic shock absorption | √ | 160mm rear brake drums | √ | |
4.00-12 steel RIMs | √ | Dongyue Brand Tyres | √ | Windshield | √ | Coated banner roof | √ | |
LED dashboard | √ | Footmats | √ | LED lights | √ | Wheel covers | √ | |
Mingzun rear axle | √ | Electric Lock | √ | Radio and its speaker | √ | Wiper | √ | |
Charger | √ | Batteries | ∕ | |||||
Price and Trade Conditions | ||||||||
Price: USD709 under term of FOB TIANJIN | ||||||||
MOQ: 20'GP FCL | ||||||||
Payment terms:30%T/T in advance, 70%T/T against shipment for bulk order | ||||||||
Port of loading: TIANJIN | ||||||||
Delivery time: 15-30 working days according to different model and actual order quantity | ||||||||
Remarks: price excluding any sea freight and special packing for sample (wooden case) | ||||||||
Contact: Ms.Lynn Wang lynn at pcqs-china dot com WhatsApp: 008618201208641 |