Filtration Performance:
Filtration Grade | Filter Type | Particle removal/water&oil aerosols | Remaining oil content at 21 °C aerosols | Cycle Replacement | Precede with filter grade |
WS | bulk liquid | N/A | N/A | N/A | N/O |
PF | coalescing | 5UM | N/A | 8000 hours | WS |
AO | coalescing | 1UM | 0.6MG/m³ | 8000 hours | PF |
AA | coalescing | 0.01UM | 0.01MG/m³ | 8000 hours | AO |
AX | coalescing | 0.01UM | 0.001MG/m³ | 8000 hours | AA |
ACS | oil vapor | N/A | 0.003MG/m³ | when oil vapour or odour was detected | ACS |
AR | dry particulate | 1UM | N/A | 8000 hours | N/A |
AAR | dry particulate | 0.01UM | N/A | 8000 hours | N/A |
Filber glass material
PA+GF top cap material which can bear -20·240°C temperature.
The generial pressure is 0.17-0.25KG/CM
Serve life:6000-8000 hours
Porosity; 96% which have strong capacity of holding dusts.
Double cyclinder with stainless steel material to prevent second pollution.