Home
/
Categories
/
Building & Construction
/
Construction Machinery Parts
/
Forged Bucket Teeth/Tips
Forged Bucket Teeth/Tips
FOB Price 1.3 USD / Ton
MOQ
3 Ton
Port
Ningbo
Lead Time
20 days
China
Main Products : forging, metal core, bucket teeth, automotive parts
No.288 Yukun Road, Xiaokunshan Town, Songjiang District Shanghai, Shanghai
Forged Bucket Teeth/Tips Details
Brand Name
OEM
Model Number
GET-01
Place of Origin
China
Supply Type
OEM Service
Condition
New
Forged Bucket Teeth/Tips Introduce

Our factory is professional in manufacturing forging teeth. There are popular moulds without extra cost, such as CATERPILLAR, KOMATSU, DAEWOO(DOOSAN), VOLVE, RIPPER TEETH and so on.

Our forging teeth advantages: 1)The forging tooth has a lifespan 1.5~2 times the casting tooth; 2)Finer metal grain; 3)Increase density; 4)Better metal fibrous tissue; 5)Better resistance against abrasion and impact.

The range of forging teeth

Caterpillar teeth
No. Model Part Number Weight(Kg)
1 CAT305 1U3202 1.3
2 CAT307/RC 6Y3222 2.1/2.1
3 CAT311-312/RC 1U3252 3/3.4
4 CAT315-E200B/RC/TL 1U3302 4.5/5.3/5
5 CAT315 9N4302 5.1
6 CAT320 9N4352 7.8
7 CAT320-322/RC/TL/P 1U3352 6/8/6/5.8
8 CAT325-SK350/RC/TL 7T3402/SK350 10.2/9.5/9.2
9 CAT330/RC/TL/TT/P/long 9W8452/1U3452 11.3/13/12/10.6/10.6/18.2
10 CAT345/RC/TL 9W8552/1U3552 18/19.3/17.2
11 R300 6Y0309 5.2
12 R350 6Y0359 10.4
13 R450 9W2451 12.4
14 D8 9W2452 15.6
15 CAT385/390/ZX870 80T 46
Komatsu teeth
16 PC60/RC/TL 1.55/1.6/1.5
17 PC100/RC 20X-70-23161 2.2/2.5
18 PC200/RC/TL/long 205-70-19570 4.3/5.3/5/7
19 PC300/RC/TL/RCS 207-70-14151 6.8/8.5/8.3/12
20 PC400/RC/TL/RCS/TT 208-70-14152 10.5/14/14/19//13
21 D155/D85 175-78-31230 14.5/16
22 PC600RC/PC800RC 209-70-54210 36
23 234-785-1121 5.8
Hitachi teeth
24 EX60/70 TB00395A 2
25 EX60/70 021S1 2.1
26 EX70/DH80 25S 2
27 EX100 30S 2.9
28 EX200 35S 4.5
29 EX210/RC TB00705 7
30 EX350 TB00822 10.8
VOLVO teeth
31 V360/RC/TL 1455-3243 13.8/15/12
32 V210-R200/RC 1171-00041/E161-3027 4.3/5
33 V210-R290/RC 14530544/117-01371 6.8/7.5
34 V290/RC 1171-01910 10.5/11
35 V360-460/RC/TL/TT 14536800/14537843TL 13.3/15/12.9/12.6
36 V480 17.5
Daewoo-Doosan teeth
37 DH130-150/RC 2713-1221 3.7/3.9
38 DH220/RC/TL 2713-1217 4.8/5.7/5
39 DH280-290/RC 2713-9038/E262-3046 6.8/7.3
40 DH300/RC/TL 2713-1219 7/7.8/6
41 DH360-370/RC/TL/KS 2713-00032 9.2/11/10.5/12.8
42 DH420-500/RC/TT 2713-1236 14/15.5/12.6
Hyundai teeth
43 V210-R200/RC 1171-00041/E161-3027 4.3/5
44