SHUGONG WHEEL LOADER-ZL916
No. | ITEM | UNIT | SPECIFICATION |
1 | Model | ZL916 | |
2 | Rated load | Kg | 1600 |
3 | Rated bucket capacity | m3 | 0.42(W1600) |
4 | Overall dimension (L×W×H) | mm | 5200×1700×2750 |
5 | Wheelbase | mm | 2010 |
6 | Wheel track | mm | 1340 |
7 | Min. turning radius | mm | 4250 |
8 | Max. climbing ability | ° | 30 |
9 | Min. ground clearance | mm | 235 |
10 | Max. dumping angle | ° | 45 |
11 | Max. dumping height | mm | 2850 |
12 | Min. discharge distance | mm | 800 |
13 | Type and pressure of tire | 12.00-16;210KPa | |
14 | Max. speed | Km/h | 25 |
15 | Overall weight | Kg | 3000 |
No | ITEM | UNIT | SPECIFICATION |
1 | Model | Xichai 4DW91-45 | |
2 | Power | KW | 33 |
3 | Rotate speed | r/min | 2300 |
4 | Type of cooling | Water cooling |
No. | ITEM | SPECIFICATION |
1 | Transmission (Mechanical) | 2 forward shift,2 reverse shift |
2 | Clutch |
Dry single disc combined |
3 | Brake control | Hydraulic power |