WENBAO VALVE MANUFACTURING THE FULLY WELDED BALL VALVE,THE VALVES ARE COMPOSED OF THREEE INDEPENT FORGINGS BY WLDING INTO AN INTEGRAL,TO ENSURE THAT THE BALL VALVE WITHOUT LEAKAGE UNDER THE PERMITTED WORKING CONDITIONS.
Products are mainly used in Oil,gas,liquefied natural gas,liquefied petroleum gas,petrochemical,steel mills,heating pipes,etc.Wenbao valve supply perfect quality assurance and after-sales service for you to purchase WENBAO series products.
Main Parts and Materials
1 | Body | AISI 20 | 6.2 | Hexagon Screw | 8.8 |
2 | End Socket | AISI 20 | 6.3 | O-Ring | Viton |
3 | Ball | 304 | 6.4 | Oilless Bearing | 304+PTFE |
4.1 | Support Ring | A105 | 6.5 | Drain Plug | 20Cr13 |
4.2 | Seat | PTFE-C | 7.1 | Branch Pipe | AISI 20 |
4.3 | O-Ring | Viton | 7.2 | Upper Gland | A105 |
4.5 | Spring | 17-7pH | 7.3 | O-Ring | Viton |
5.1 | Stem | 20Cr13 | 7.4 | Gasket | RPTFE |
5.2 | Oilless Bearing | 304+PTFE | 7.5 | Packing | 20Cr13 |
5.3 | Thrust Gasket | PTFE | 7.5 | Hexagon Screw | 8.8 |
5.4 | O-Ring | Viton | 7.6 | Clamp Spring | 65Mn |
5.5 | O-Ring | Viton | 41 | Actuator | |
5.6 | Flat Key | AISI 1045 | 42 | Bolt | 8.8 |
6.1 | Base | A105 | 43 | Nut | 8 |
Main Dimensions
DN | PN | L | D | 1 | d | Holes | h | H | S | |
15 | 40 | 130 | 10 | 95 | 65 | 14 | 4 | 42 | 85 | 115 |
20 | 40 | 150 | 15 | 105 | 75 | 14 | 4 | 40 | 90 | 115 |
25 | 40 | 160 | 20 | 115 | 85 | 14 | 4 | 40 | 95 | 150 |
32 | 40 | 180 | 25 | 140 | 100 | 18 | 4 | 38 | 100 | 150 |
40 | 40 | 200 | 32 | 150 | 110 | 18 | 4 | 50 | 130 | 170 |
50 | 40 | 230 | 39.5 | 165 | 125 | 18 | 4 | 50 | 135 | 170 |
65 | 25 | 270 | 50 | 185 | 145 | 18 | 8 | 53 | 150 | 290 |
80 | 25 | 280 | 65 | 200 | 160 | 18 | 8 | 65 | 175 | 310 |
100 | 25 | 300 | 81.5 | 235 | 190 | 22 | 8 | 76 | 210 | 380 |
125 | 25 | 325 | 102 | 270 | 220 | 26 | 8 | 77 | 235 | 400 |
150 | 25 | 350 | 125 | 300 | 250 | 26 | 8 | 290 | 410 | 320 |
200 | 25 | 400 | 152 | 360 | 310 | 26 | 12 | 375 | 485 | 350 |
250 | 25 | 530 | 203 | 425 | 370 | 30 | 12 | 400 | 535 | 350 |
300 | 25 | 630 | 254 | 485 | 430 | 30 | 16 | 470 | 605 | 400 |
Main Dimensions
DN | PN | L | D | G | L2 |
350 | 16 | 510 | 510 | 377 | 405 |
400 | 16 | 838 | 560 | 426 | 420 |
450 | 16 | 991 | 578 | 487 | 430 |
500 | 16 | 991 | 660 | 530 | 470 |
600 | 16 | 1143 | 820 | 630 | 580 |
700 | 16 | 1346 | 1018 | 720 | 650 |
800 | 16 | 1524 | 1135 | 820 | 910 |
900 | 16 | 1727 | 1245 | 920 | 853 |
1000 | 16 | 1840 | 1415 | 1020 | 950 |
1200 | 16 | 2100 | 1576 | 1220 | 1030 |