FEATURES:
1 / 1.8" Type Sony Global Shutter CMOS Sensor
2.1080p 60fps/30fps,720p 60fps
3. x30 optical zoom&12 digital zoom
4. x30 f1.5(wide)-f4.3(tele)
5. day& night(ICR)
6. real-time true WDR
7. digital noise reduction
8. digital lmage stabilizer
9. privacy mask function
10. high light compensation
11. intelligent compensation
12. defog function
13. supprts VISCA, pelco-D/P protoco
14. video out:HD-SDI, LVDS, CVBS
ΔDSSΔTDN(ICR) ΔBLC Δ3D-DNR
ΔDIS ΔFLICKERLESS ΔPRIVACY MASK ΔDEFOG
ΔHLCΔWHITE BALANCE ΔMIRROR FUNCTION
SPECIFICATIONS:
Model No. | MLC-230G | |
Sensor | Image Sensor | 1/1.9" Progressive CMOS (Approx. 2.3 mega) |
Scanning System | 16:9 Progressive | |
Sync. System | Internal | |
Effective Pixel | 1920(H) x 1080(V) | |
Min. Illumination | 0.1Lux (Day), 0.05Lux (Night), 0.002Lux(DSS on) | |
Horizontal Resolution | 1000TVL | |
Optics | Lens | 30x optical Zoom, F=6~180mm, F1.5 ~ F4.3 |
Zoom | 30x optical zoom + 12x digital zoom = 360x | |
Focus | Near/Far, Auto/Manual/One Push | |
Angle of View(H) | 61.2 degrees(WIDE), 2.32 degrees(TELE) | |
Functions | Back Light Compensation | WDR/BLC, HLC(High Light compensation) |
Exposure | Auto / Manual | |
White Balance | Auto(3,000°K~8,000°K) / ATW(1,900°K~11,000°K) / Manual | |
Day & Night System | AGC / TDN(ICR) | |
Electronic Shutter | NTSC: 1/30~1/30000, PAL: 1/25~1/30000, DSS( ~ 1/1sec) | |
Functions | Privacy Mask, Image Mirror, 3DNR, Flicker-less, Sharpness, Defog, DIS(Digital Image stabilizer), NegArt, Freeze | |
Video Outputs | Digital Output (LVDS) | 1920x1080p@25,30,50,60 1920x1080i@50,60 1280x720p@25,30,50,60 |
ITU-R BT.1120 YcbCr4:2:2 16bits, 20bits(single LVDS mode) | ||
SDI Output (optional) | SMPTE 292M(1.485Gbps): 1080p@25,30 1080i@50,60 720p@25,30,50,60 SMPTE 424M(2.97Gbps): 1080p@50,60 | |
800mVp-p, 75Ω, unbalanced generator(single-ended) | ||
CVBS (NTSC/ PAL) | Analog Composite(1V ± 0.2 Vp-p) NTSC/PAL | |
Control Interface | UART(5V level) | PELCO-P/D, SONY-VISCA protocol |
8bits data, 1 stop bit, no parity, 2400~115200bps | ||
General | Operation Temperature | -20ºC ~ 60ºC |
Power Input | 12VDC (7V to 15VDC) | |
Power consumption | Max 5W (3.2W Lens inactive, 3.9W Lens active) | |
Mass | Approx. 265g (9.35 oz.) | |
Dimensions | 119.35(D) x 51.8(W) x 54.05(H) mm |
Shenzhen Argusleader Technology Co., Ltd. Is a high-tech enterprise which integrates the research and development, production and sales of video surveillance products. Our company has set up two R & D centers in Shenzhen and Seoul, which are in the charge of a team of experienced and senior security professionals, who are powerful at security product development, design, production and sales capability.
Through unremitting efforts, we have gained independent innovation and intellectual property rights, passed the ISO, FCC, CE and other international certifications and obtained several invention patents, established a relative complete product line of high-definition zoom modules, cameras and management & Application platforms. Now our products have been widely used in many industries such as high speed, public security, transportation, justice, education and television.
We are looking forward to cooperation with more clients worldwide for common development and mutual benefit. If you have any need, please contact us!