
Product introduction:
Galvanized heavy gauge welded wire mesh
Materail:
Low Carbon Steel Wire
Stainless Steel Wire
Welded wire mesh have 4 kinds of product:
Elcetro galvanized Welded wire mesh
Hot dipped galvanized welded wire mesh
PVC coated galvanized welded wire mesh
Black wire/ no coated welded wire mesh
The specification of Galvanized Welded Wire Mesh:
| Galvanized Welded Wire Mesh | |||
| Opining | Wire Diameter | ||
| Inch | mm | BWG | mm |
| 1"x1" | 25mmx25mm | 14#-11# | 2.0mm-3mm |
| 2"x1" | 50mmx50mm | 14#-8# | 2.0mm-4mm |
| 2"x2" | 50mmx50mm | 14#-8# | 2.0mm-4mm |
| 3"x2" | 75mmx50mm | 14#-6# | 2.0mm-5mm |
| 3"x3" | 75mmx75mm | 14#-6# | 2.0mm-5mm |
| 4"x2" | 100mmx50mm | 14#-4# | 2.0mm-6mm |
| 4"x4" | 100mmx100mm | 14#-4# | 2.0mm-6mm |
| 5"x5" | 125mmx125mm | 14#-4# | 2.0mm-6mm |
| 6"x6" | 150mmx150mm | 14#-4# | 2.0mm-6mm |
| Note: Special specifications can be customized. | |||
PVC Coated Welded Wire Mesh:
| PVC Coated Welded Mesh | ||
| Opening | Wire Diameter | |
| In inch | In metric unit(mm) | |
| 1/4"x1/4" | 6.35mx6.35mm | 21,22,23,24,24,25 |
| 1/2"x1/2" | 12.7mmx12.7mm | 16,17,18,19,20,21 |
| 3/4"x3/4" | 19mmx19mm | 16,17,18,19,20,21 |
| 1"x1" | 25.4mmx25.4mm | 15,16,17,18,19,20 |
| Technical Note: 1.Standard roll length:30m;width:0.5m to 2.5 2.Special sizes avaliable at request 3.Packing:in plastic in rolls .Custom packing available at reques | ||
