* Technical Specifications of Gantry Cranes with Double Girder & Double-rail Hoist *
Model // Capa(ton) // Span(m) // Lifting H(m) // Speed(m/min)/Motor(kw): Hoisting-Traversing-Traveling
DHG-03 // 3 // 15,17.5,20 // 12 // 4.5/2.5 or 9/5 - 16/0.5 or 24/0.75 - 20/1 or 30/1.5
DHG-05 // 5 // 10,12.5,15,17.5,20 // 12 // 4.2/4.2 or 5.6/5.5 - 16/0.5 or 24/0.75 - 20/1 or 30/1.5
DHG-10 // 10 // 10,12.5,15 // 12 // 3/6 or 4.5/9 - 10/0.5 or 15/0.75 - 20/1 or 30/1.5
DHG-10 // 10 // 17.5 20 // 12 // 3/6 or 4.5/9 - 10/0.5 or 15/0.75 - 20/1.5 or 30/2.2
DHG-15 // 15 // 10,12.5,15,17.5,20 // 12 // 3/8.5 or 4.5/13 - 10/1 or 15/1.5 - 20/1.5 or 30/2.2
DHG-20 // 20 // 10,12.5,15,17.5,20 // 12 // 2.8/11.5 or 4,2/17 - 10/1x2 or 15/1.5x2 - 20/2.2 or 30/3.7
DHG-30 // 30 // 10,12.5,15,17.7,20 // 12 // 1.8/11.5 or 2.8/17 - 10/1x2 or 15/1.5x2 - 20/2.2 or 30/3.7
DHG-50 // 50 // 9,13,18,28,30 // 12 // 3.2/33 - 10/1.5x2 or 15/2.2x2 - 20/2.2x4 or 30/3.5to5.5x4
DHG-70 // 70 // 9,14,20,25,30 // 12 // 2.4/33 - 10/2.2x2 or 15/3.7x2 - 20/2.2x4 or 30/3.7to5.5x4
A) It is noted that above-listed technical specifications do stand for standardized designs of gantry cranes with double girder and double-rail hoist, and that products to satisfy the bigger capacity (up to 500 tons/set) of customized designs are also absolutely available within our engineering and manufacturing capabilities.
B) Product catalogues and reference drawings to your technical specificatons for the required crane will be forwarded to you instantly upon request.
Thank you for your time and anticipated cooperation.